Weber State University Athletics
Portland State vs Weber State
Portland State
()

1
Final
6

Weber State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PLUTAT,Nils / RICHARDS,Oliver | 2 |
| Marouani, Elyes / Sarap, Tristan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| HSU,Tommy / DE VRIES,Sam | 6 |
| Coutinho, Jordan / Arthur Serafim | 3 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Bo-Han Li / Chia-Chieh Lin | 99 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PLUTAT,Nils | 1 | 3 |
| Buxman, Sebastian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HSU,Tommy | 3 | 4 |
| Marouani, Elyes | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FERNANDEZ,Oliver | 6 | 4 | 1 |
| Sarap, Tristan | 0 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| DE VRIES,Sam | 6 | 3 | 10 |
| Bo-Han Li | 2 | 6 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOLTARI, Otto | 4 | 1 |
| Savio, Matteo | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Chia-Chieh Lin | 99 |
Order Of Finish: 1, 5, 2, 3, 4