Weber State University Athletics
Weber State vs Brigham Young
Weber State
(4-3)

0
Final
4

Brigham Young
(1-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kruger, Connor / Zulch, William | 6 | 0 |
| Zach Fuchs / Brigham Andrus | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sarap, Tristan / Coutinho, Jordan | 65 |
| Jack Barnett / Mateo Vereau | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Buxman, Sebastian / Savio, Matteo | 3 |
| Wally Thayne / Redd Owen | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buxman, Sebastian | 5 | 3 |
| Wally Thayne | 7 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Sarap, Tristan | 6 | 4 | 3 | 0 |
| Zach Fuchs | 3 | 6 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kruger, Connor | 4 | 5 |
| Dominik Jakovljevic | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zulch, William | 4 | 3 |
| Redd Owen | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Coutinho, Jordan | 2 | 0 |
| Brigham Andrus | 0 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Savio, Matteo | 0 | 0 |
| Brian Chen | 0 | UF |
Order Of Finish: 4, 1, 3