Weber State University Athletics
Idaho State vs Weber State
Idaho State
(1-4)

2
Final
5

Weber State
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andreas Kramer / V. De Pellegrin | 6 |
| Sarap, Tristan / Marouani, Elyes | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Patrick Kristensen / Wikus Robbertse | 6 |
| Kruger, Connor / Zulch, William | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Victor Sklenka / Hiroki Fujita | 4 |
| Buxman, Sebastian / Coutinho, Jordan | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| V. De Pellegrin | 4 | 6 | 6 |
| Buxman, Sebastian | 6 | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andreas Kramer | 1 | 3 |
| Sarap, Tristan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wikus Robbertse | 7 | 3 | 4 |
| Kruger, Connor | 5 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Victor Sklenka | 6 | 2 | 2 |
| Marouani, Elyes | 1 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hiroki Fujita | 7 | 7 |
| Zulch, William | 5 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ege Cankus | 6 | 60 | 7 |
| Coutinho, Jordan | 3 | 74 | 10 |
Order Of Finish: 2, 4, 1, 3, 5, 6