Weber State University Athletics
Montana
(9-7, 1-2 BSC)

2
Final
5

Weber State
(8-6, 2-0 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
THEILGAARD, Gustav / RUSSELL, George | 3 |
Zulch, William / Kruger, Connor | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
PEREZ, Fernando / MARTIN, Guillermo | 4 | 0 |
Marouani, Elyes / Sarap, Tristan | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
STOEGER, Moritz / BITTNER, Tom | 2 |
Buxman, Sebastian / Coutinho, Jordan | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
THEILGAARD, Gustav | 6 | 3 | 65 |
Buxman, Sebastian | 1 | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
PEREZ, Fernando | 63 | 3 |
Sarap, Tristan | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
BITTNER, Tom | 65 | 4 |
Kruger, Connor | 77 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
STOEGER, Moritz | 6 | 6 |
Zulch, William | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
BALDWIN, Sam | 4 | 66 |
Marouani, Elyes | 6 | 78 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
MARTIN, Guillermo | 6 | 6 |
Coutinho, Jordan | 3 | 2 |
Order Of Finish: 4, 2, 3, 1, 6, 5