Weber State University Athletics
Weber State
()

7
Final
0

Pacific University
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Zulch, William / Kruger, Connor | 77 |
Quentin Gonzalez / Aidan Rooney | 64 |
#2 doubles | |
---|---|
Final | 1 |
Sarap, Tristan / Marouani, Elyes | 6 |
Benjamin Dubois / Nicholas Koulisis | 3 |
#3 doubles | |
---|---|
Final | 1 |
Buxman, Sebastian / Savio, Matteo | 6 |
Koby Murata / Joshua Matabuena | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sarap, Tristan | 5 | 6 | 6 |
Mason Tran | 7 | 4 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kruger, Connor | 6 | 6 |
Quentin Gonzalez | 0 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zulch, William | 6 | 6 |
Nicholas Koulisis | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Marouani, Elyes | 6 | 6 |
Koby Murata | 3 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Coutinho, Jordan | 6 | 6 |
Benjamin Dubois | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Savio, Matteo | 6 | 6 |
Aidan Rooney | 1 | 0 |
Order Of Finish: 2, 3, 1, 4, 5, 6