Weber State University Athletics
Weber State vs UCR
Weber State
()

4
Final
2

UCR
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Buxman, Sebastian / Sarap, Tristan | 6 | 0 |
| Antreas Djakouris / Joshua Roth | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Coutinho, Jordan / Zulch, William | 7 |
| Ryan Huynh / Daniel Velek | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Savio, Matteo / Jack Lin | 7 |
| Justin Lamy / Aarav Sane | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buxman, Sebastian | 6 | 7 |
| Antreas Djakouris | 1 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarap, Tristan | 6 | 7 |
| Daniel Velek | 1 | 5 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Zulch, William | 6 | 6 | 2 | 0 |
| Joshua Roth | 3 | 7 | 3 | UF |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Coutinho, Jordan | 6 | 4 | 6 |
| Matthew Yanuck | 4 | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Savio, Matteo | 1 | 6 |
| Justin Lamy | 6 | 7 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Jack Lin | 0 |
| Aarav Sane | WD |
Order Of Finish: 5, 2, 1, 4