Weber State University Athletics
Weber State vs Utah State
Weber State
(8-7)

0
 Final 
7

Utah State
(6-9)
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Kruger, Connor / Zulch, William | 5 | 0 | 
| David Cierny / Bodin Zarkovic | 5 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Sarap, Tristan / Marouani, Elyes | 4 | 
| Stijn Paardekooper / Nuno Pinheiro | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Buxman, Sebastian / Coutinho, Jordan | 4 | 
| Jack Niteman / Roko Savin | 6 | 
Order Of Finish: 2, 3
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Buxman, Sebastian | 3 | 6 | 3 | 
| David Cierny | 6 | 2 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Sarap, Tristan | 2 | 4 | 
| Bodin Zarkovic | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kruger, Connor | 5 | 2 | 
| Stijn Paardekooper | 7 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Marouani, Elyes | 2 | 5 | 
| Roko Savin | 6 | 7 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Zulch, William | 4 | 2 | 
| Nuno Pinheiro | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Coutinho, Jordan | 3 | 0 | 
| Javier Ruiz | 6 | 6 | 
Order Of Finish: 2, 3, 4, 1, 6, 5