Weber State University Athletics
Idaho vs Weber State
Idaho
(3-11)

2
Final
5

Weber State
(6-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Asenov / Sebastian Medica | 3 |
| Marouani, Elyes / Sarap, Tristan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Francisco Gay / Taiyo Kurata | 6 |
| Coutinho, Jordan / Kruger, Connor | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yu-Shan Lai / Matteo Masala | 6 |
| Savio, Matteo / Tuan (Ken) Minh | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Francisco Gay | 3 | 6 | 6 |
| Sarap, Tristan | 6 | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taiyo Kurata | 7 | 6 |
| Marouani, Elyes | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mario Duron | 1 | 3 |
| Kruger, Connor | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matteo Masala | 4 | 6 |
| Coutinho, Jordan | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Medica | 2 | 5 |
| Zulch, William | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yu-Shan Lai | 2 | 3 |
| Tuan (Ken) Minh | 6 | 6 |
Order Of Finish: 3, 2, 6, 5, 1, 4