Weber State University Athletics
Weber State vs Montana
Weber State
(7-11, 3-2 BSC)

2
Final
5

Montana
(13-7, 3-2 BSC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marouani, Elyes / Sarap, Tristan | 6 |
| MARTIN, Guillermo / PEREZ, Fernando | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Coutinho, Jordan / Kruger, Connor | 6 |
| STOEGER, Moritz / WIGER-NORDAS, B. | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tuan (Ken) Minh / Savio, Matteo | 3 | UF |
| BITTNER, Tom / ZHANG, Chris | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarap, Tristan | 1 | 3 |
| BITTNER, Tom | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marouani, Elyes | 3 | 1 |
| WIGER-NORDAS, B. | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kruger, Connor | 3 | 1 |
| PEREZ, Fernando | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coutinho, Jordan | 1 | 0 |
| MARTIN, Guillermo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zulch, William | 2 | 2 |
| STOEGER, Moritz | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tuan (Ken) Minh | 7 | 5 | 111 |
| ZHANG, Chris | 5 | 7 | 09 |
Order Of Finish: 4, 2, 1, 3, 5, 6