Weber State University Athletics
Weber State vs Pacific Tigers
Weber State
()

1
Final
6

Pacific Tigers
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marouani, Elyes / Sarap, Tristan | 5 |
| Alam,Peter / Trainauskas,Justas | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Coutinho, Jordan / Kruger, Connor | 6 |
| Amar,Ran / Schaertlin Coffey, C | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Savio, Matteo / Tuan (Ken) Minh | 6 |
| Czaplinski,Tommy / Rodeia,Andre | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sarap, Tristan | 71 | 5 | 5 |
| Trainauskas,Justas | 60 | 7 | 10 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marouani, Elyes | 6 | 1 | 3 |
| Alam,Peter | 3 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kruger, Connor | 4 | 2 |
| Das,Terence | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coutinho, Jordan | 5 | 1 |
| Amar,Ran | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zulch, William | 0 | 5 |
| Rodeia,Andre | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuan (Ken) Minh | 2 | 4 |
| Czaplinski,Tommy | 6 | 6 |
Order Of Finish: 6, 3, 4, 5, 2, 1