Weber State University Athletics
Utah State vs Weber State
Utah State
(10-2)

7
Final
0

Weber State
(4-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stijn Paardekooper / Nuno Pinheiro | 3 |
| Marouani, Elyes / Sarap, Tristan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sergi Mico Fenollar / Bodin Zarkovic | 6 |
| Kruger, Connor / Zulch, William | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mohammad Alkotop / David Martirosian | 6 |
| Savio, Matteo / Tuan (Ken) Minh | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bodin Zarkovic | 7 | 7 |
| Sarap, Tristan | 6 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stijn Paardekooper | 2 | 6 | 7 |
| Marouani, Elyes | 6 | 3 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sergi Mico Fenollar | 6 | 6 |
| Kruger, Connor | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nuno Pinheiro | 6 | 6 |
| Zulch, William | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mohammad Alkotop | 7 | 6 |
| Tuan (Ken) Minh | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Phillipp Rein | 7 | 6 |
| Savio, Matteo | 5 | 4 |
Order Of Finish: 3, 4, 6, 5, 1, 2