Weber State University Athletics
Weber State Men's Tennis
(0-1)

1
Final
6

BYU
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kruger, Connor / Minh, Ken | 6 |
Zach Fuchs / Wally Thayne | 7 |
#2 doubles | |
---|---|
Final | 1 |
Sarap, Tristan / Zulch, William | 4 |
Otto Schreiner / Redd Owen | 6 |
#3 doubles | |
---|---|
Final | 1 |
Day, Liam / Coutinho, Jordan | 4 |
Tygen Goldammer / TJ Wells | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sarap, Tristan | 77 | 6 |
Wally Thayne | 63 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kruger, Connor | 65 | 2 |
Redd Owen | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Coutinho, Jordan | 3 | 3 |
Zach Fuchs | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Minh, Ken | 2 | 4 |
Adam Chodur | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Day, Liam | 4 | 4 |
Tygen Goldammer | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mottier, Theo | 4 | 2 |
TJ Wells | 6 | 6 |
Order Of Finish: 4, 3, 2, 1, 6, 5