Weber State University Athletics
Weber State Men's Tennis
(9-11 (5-3))

4
Final
3

Portland State Vikings
(4-13 (0-7))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kruger, Connor / Minh, Ken | 6 |
Simon Kuszynski / Hayden Elliott | 3 |
#2 doubles | |
---|---|
Final | 1 |
Sarap, Tristan / Zulch, William | 6 |
Hubert Theriault / Andrin Zuellig | 3 |
#3 doubles | |
---|---|
Final | 1 |
Coutinho, Jordan / Day, Liam | 1 |
Edoardo Cravanzola / Luca Prino | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sarap, Tristan | 4 | 714 | 4 |
Luca Prino | 6 | 612 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kruger, Connor | 6 | 2 | 3 |
Hubert Theriault | 2 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Minh, Ken | 3 | 6 | 6 |
Edoardo Cravanzola | 6 | 3 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Day, Liam | 6 | 5 | 6 |
Andrin Zuellig | 4 | 7 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mottier, Theo | 4 | 6 | 6 |
Simon Kuszynski | 6 | 2 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Zulch, William | 2 | 5 |
Hayden Elliott | 6 | 7 |
Order Of Finish: 6, 2, 3, 4, 5, 1