Weber State University Athletics
Hawaii vs Weber State
2/23/2018
Smith Field
12:22 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 7 | 0 |
Win: Bohling, Kirtlyn (2-2)Loss: Thomsen, D. (2-3)
Scoring Summary
Team | UH | WSU |
|---|---|---|
3rd HAWKER, L singled to catcher,; SALTERN, T scored. | 0 | 1 |
3rd GALL, R out at first p to 2b to 1b, RBI; HAWKER, L scored. | 0 | 2 |
6th Lopez, N. singled to right field, RBI; Pantastico, scored. | 1 | 2 |
6th VISSER, A doubled to right center, RBI; BELLOC, A scored. | 1 | 3 |
6th TRICARICO, J singled to left center, RBI; VISSER, A scored. | 1 | 4 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcielita, | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rossi, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Pantastico, | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heen, C. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lopez, N. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Veldman, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hicks, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Iseri, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hiruko, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sojka, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomsen, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 10 | 4 |
Baserunning
HBP: Pantastico, (1); Ramos, C. (1)
Fielding
E: Lopez, N. (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hawker, Landi | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brinkerhoff, McK | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gall, Rae | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Horne, Molly | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Belloc, Ali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Camarero, Chloe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Petska, Courtney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tricarico, Juliana | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 1 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomsen, D. | 6.0 | 7 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 3 | 0 |
| Totals | 7 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 3 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohling, Kirtlyn | 7.0 | 3 | 1 | 1 | 1 | 10 | 1 | 0 | 2 | 0 | 23 | 26 | 7 | 3 | 0 |
| Totals | 3 | 1 | 1 | 1 | 10 | 1 | 0 | 2 | 0 | 23 | 26 | 7 | 3 | 0 |













