Weber State University Athletics
Idaho State vs Weber State
4/21/2018
Wildcat Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 9 | 1 |
Win: Bohling, Kirtlyn (10-8)Loss: Ames, Ashlyn (3-13)
Scoring Summary
Team | ISU | WSU |
|---|---|---|
1st HORNE, M flied out to cf, SAC, RBI; VISSER, A advanced to third; HAWKER, L scored. | 0 | 1 |
4th Bordenkecher doubled to right field, RBI; Breer scored. | 1 | 1 |
5th VISSER, A singled to right field, 2 RBI; SALTERN, T scored; WHITE, S scored. | 1 | 3 |
7th FitzGerald doubled to left field, RBI; Bordenkecher scored. | 2 | 3 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Creekmore, Aubrey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harrison, Haley | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ames, Ashlyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tago, Frankie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Breer, Kelsey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dahlen, Shayna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bordenkecher, Emma | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fitzgerald, Cassidy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cota, Kelsie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ellery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ryan, Danni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulcahy, Mariah | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 8 | 5 |
Batting
2B: Breer, Kelsey (1); Bordenkecher, Emma (1); Fitzgerald, Cassidy (1)
Baserunning
SB: Harrison, Haley (1)
CS: Bordenkecher, Emma (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hawker, Landi | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Horne, Molly | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Camarero, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belloc, Ali | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gall, Rae | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brinkerhoff, McK | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Petska, Courtney | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Sydney | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 9 | 3 | 4 | 0 | 2 | 10 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ames, Ashlyn | 6.0 | 9 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 31 | 7 | 8 | 0 |
| Totals | 9 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 31 | 7 | 8 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohling, Kirtlyn | 7.0 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 2 | 0 |
| Totals | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 2 | 0 |












