Weber State University Athletics
Weber State vs LMU
2/25/2018
Smith Field
11:18 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 0 | 2 | 0 | 9 | 8 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 2 |
Win: Donaldson, Kate (3-1)Loss: Thorp, M. (0-1)
Scoring Summary
Team | WSU | LMU |
|---|---|---|
1st VISSER, A reached on an error by 2b; HAWKER, L scored, unearned; SALTERN, T scored, unearned. | 2 | 0 |
1st BROWN, A. homered to center field, 3 RBI; MATOI, L. scored; SANCHEZ, I. scored. | 2 | 3 |
2nd SALTERN, T tripled to left center, RBI; WHITE, S scored. | 3 | 3 |
3rd VISSER, A homered to left center, RBI. | 4 | 3 |
4th BRINKERHOFF walked, RBI; HAWKER, L advanced to second; SALTERN, T advanced to third; PETSKA, C scored. | 5 | 3 |
4th HORNE, M walked, RBI; BRINKERHOFF advanced to second; HAWKER, L advanced to third; SALTERN, T scored. | 6 | 3 |
4th VISSER, A flied out to rf, RBI; HORNE, M advanced to second; BRINKERHOFF advanced to third; HAWKER, L scored. | 7 | 3 |
6th VISSER, A homered, 2 RBI; HAWKER, L scored. | 9 | 3 |
6th GONZALEZ, A. doubled, ground-rule, RBI; WISZ, D. advanced to third; MANLEY, K. scored. | 9 | 4 |
6th GONZALEZ, A. advanced to third on a wild pitch; WISZ, D. scored on a wild pitch. | 9 | 5 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Hawker, Landi | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Brinkerhoff, Mck | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Horne, Molly | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Visser, Ashlyn | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Blacker, Sadie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Belloc, Ali | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camarero, Chloe | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Sydney | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Petska, Courtney | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 8 | 7 | 5 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, I. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matoi, L. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Manley, K. | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wisz, D. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, A. | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Gonzalez, A. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grumbo, M. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christensen | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tebou, S. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Flores, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thorp, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rawl, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 2 | 0 | 3 | 5 |
Batting
2B: Gonzalez, A. (1)
HR: Brown, A. (1)
SH: Christensen (1)
Baserunning
HBP: Manley, K. (1)
Fielding
E: Grumbo, M. (1); Flores, M. (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Kate | 5.1 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 0 |
| Bohling, Kirtlyn | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 5 | 0 | 0 |
| Totals | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 27 | 31 | 10 | 7 | 0 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorp, M. | 2.2 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
Rawl, M. | 0.2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Rivera, C. | 3.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 7 | 4 | 0 |
| Totals | 8 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 28 | 36 | 10 | 8 | 0 |













