Weber State University Athletics
Grand Canyon vs Weber State
Scoring Summary
Team | GCU | WSU |
|---|---|---|
1st BELLOC, A reached on a fielder's choice, advanced to second on the throw, RBI (0-2 FF); HAWKER, L advanced to third; SALTERN, T scored. | 0 | 1 |
1st HORNE, M flied out to rf, SAC, RBI (2-2 BBKK); BELLOC, A advanced to third; HAWKER, L scored, unearned. | 0 | 2 |
2nd Gonzalez, N homered to center field, RBI (1-0 B). | 1 | 2 |
4th Gomez, L singled to left center, RBI (1-1 BF); Olson, L scored, unearned. | 2 | 2 |
4th Hill, K singled to left field, RBI (0-2 KKF); Smith, Si advanced to second; Gomez, L scored. | 3 | 2 |
5th Smith, Si reached on a fielder's choice, RBI (0-1 F); Olson, L advanced to third on an error by ss; Smith, Sh scored, unearned. | 4 | 2 |
5th BELLOC, A singled to right center, RBI (1-2 FFBF); HAWKER, L advanced to third; SALTERN, T scored, unearned. | 4 | 3 |
5th HORNE, M singled to right field, RBI (2-1 BFB); BELLOC, A advanced to second; HAWKER, L scored. | 4 | 4 |
8th Boling, B reached on a fielder's choice, RBI; Smith, Si scored. | 5 | 4 |
8th Keeton, J reached on an error by 3b; Kaye, T advanced to third; Boling, B scored, unearned. | 6 | 4 |
8th Smith, Sh doubled to left field, RBI; Keeton, J advanced to third; Kaye, T scored, unearned. | 7 | 4 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Shea | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Olson, Loriann | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Gomez, Laynee | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Sierra | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gonzalez, Niki | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Boling, Bianca | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tetone, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Kendsey | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kaye, Taylor | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holland, Kaileigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dowdle, Madelyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Keeton, Jordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 0 | 0 | 6 | 8 |
Batting
2B: Smith, Shea (1); Boling, Bianca (1)
HR: Gonzalez, Niki (1)
SH: Gonzalez, Niki (1)
SF: Hill, Kendsey (1)
Baserunning SB: Smith, Sierra (1)
HBP: Dowdle, Madelyn (1)
Fielding
E: Smith, Shea (1); Olson, Loriann (2)
DP: Olson, Loriann (1); Smith, Sierra (1); Boling, Bianca (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hawker, Landy | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Belloc, Alli | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Horne, Molly | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gall, Rae | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Camarero, Chloe | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brinkerhoff, Mck | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Sydney | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huser, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 2 | 0 | 2 | 6 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguilar, Brianna | 8.0 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 3 | 17 | 112 |
| Totals | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 3 | 17 | 112 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohling, Kirtlyn | 5.0 | 6 | 4 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 6 | 3 | 86 |
| Huser, Hunter | 3.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 34 |
| Totals | 10 | 7 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 11 | 6 | 120 |












