Weber State University Athletics
Nevada vs Weber State
Scoring Summary
Team | NV | WSU |
|---|---|---|
3rd Gibson, A singled through the right side, RBI (2-1); McAlister, S advanced to third; Gutierrez, L scored. | 1 | 0 |
3rd Hansen, E homered, 3 RBI (1-0); Gibson, A scored; McAlister, S scored. | 4 | 0 |
3rd HORNE, M singled to shortstop, RBI (1-0); VISSER, A advanced to second; HAWKER, L advanced to third; SALTERN, T scored. | 4 | 1 |
3rd GALL, R doubled to right center, 2 RBI (0-0); HORNE, M advanced to third; VISSER, A scored; HAWKER, L scored. | 4 | 3 |
3rd PESTKA, C flied out to cf, RBI (0-1); GALL, R advanced to third; HORNE, M scored. | 4 | 4 |
4th McAlister, S singled to center field, advanced to second, RBI (2-2); Tedford, A scored. | 5 | 4 |
7th Mendez, A homered, 2 RBI (0-0); Goins, K scored. | 7 | 4 |
7th VISSER, A singled to right center, RBI (0-0); SALTERN, T scored. | 7 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McAlister, S | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gibson, A | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hansen, E | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Goins, K | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mendez, A | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Warner, K | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ahart, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Nicholas, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burda, H | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tedford, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, L | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Geil, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 4 | 0 | 4 | 6 |
Batting
HR: Hansen, E (1); Mendez, A (1)
Baserunning
SB: Hansen, E (1)
Fielding
E: Mendez, A (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hawker, Landi | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Belloc, Ali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horne, Molly | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blacker, Sadie | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gall, Rae | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Pestka, Courtney | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Camarero, Chloe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinkerhoff, McK | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White, Sydney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockhart, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Su'esu'e, Tatiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 2 | 0 | 2 | 6 |
Batting
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geil, A | 7.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 9 | 112 |
| Totals | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 9 | 112 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohling, Kirtlyn | 3.1 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 74 |
| Su'esu'e, Tatiana | 3.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 8 | 37 |
| Totals | 9 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 10 | 111 |















