Weber State University Athletics
Weber State vs Southern Utah
Scoring Summary
Team | WSU | SUU |
|---|---|---|
1st KAPITZKE, K singled, advanced to second on an error by cf, advanced to third, RBI (1-1 BF); WILLIAMS, T scored. | 0 | 1 |
3rd WILLIAMS, T singled to right field, RBI (0-0); TUFT, M advanced to third; MURPHY, S scored. | 0 | 2 |
3rd KAPITZKE, K singled to left field, RBI (1-0 B); WILLIAMS, T advanced to second; TUFT, M scored. | 0 | 3 |
3rd THOMSON, M singled up the middle, 2 RBI (1-1 KB); WATKINS, K advanced to second; KAPITZKE, K scored; WILLIAMS, T scored. | 0 | 5 |
3rd WILLIAMS, K homered to right center, 4 RBI; WEAVER, J scored; THOMSON, M scored; WATKINS, K scored. | 0 | 9 |
3rd MURPHY, S homered to left field, RBI (0-0). | 0 | 10 |
4th BRINKERHOFF homered to center field, 2 RBI (2-1 KBB); HAWKER, L scored. | 2 | 10 |
5th HAWKER, L advanced to third on a wild pitch; SALTERN, T scored on a wild pitch. | 3 | 10 |
5th VISSER, A homered to left center, 2 RBI (3-2 KKBBB); HAWKER, L scored. | 5 | 10 |
5th GALL, R homered to left field, RBI (0-1 K). | 6 | 10 |
5th BELLOC, A doubled to right center, RBI (0-0); BLACKER, S scored. | 7 | 10 |
5th MURPHY, S doubled to left center, RBI (1-2 SFB); WILLIAMS, H advanced to third; WEAVER, J scored. | 7 | 11 |
6th WEAVER, J singled, advanced to second on an error by rf, advanced to third, RBI (1-1 BK); KAPITZKE, K scored. | 7 | 12 |
6th WEAVER, J scored on a wild pitch, unearned. | 7 | 13 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hawker, Landi | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brinkerhoff, Mck | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Horne, Molly | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gall, Rae | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Petska, Courtney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blacker, Sadie | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Belloc, Ali | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| White, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huser, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tuft, Madison | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Simonson, Nicole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylei | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Kapitzke, Kendall | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Watkins, Kalei | 3B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Thomson, Mikaela | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Weaver, Javlyn | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Williams, Hannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Willams, Kaitlin | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Murphy, Sarah | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Wall, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerra, Samantha | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 12 | 4 | 0 | 5 | 4 |
Batting
2B: Kapitzke, Kendall (1); Murphy, Sarah (1)
HR: Willams, Kaitlin (1); Murphy, Sarah (1)
SH: Simonson, Nicole (1)
Baserunning
CS: Tuft, Madison (1)
Fielding
E: Guerra, Samantha (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Kate | 2.1 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 6 | 38 |
| Huser, Hunter | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
| Lockhart, Jordan | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 |
| Bohling, Kirtlyn | 2.0 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 40 |
| Totals | 14 | 13 | 12 | 4 | 5 | 2 | 0 | 0 | 0 | 30 | 35 | 4 | 8 | 122 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Kalei | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 27 |
Wall, Haley | 4.2 | 9 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 97 |
| Totals | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 12 | 124 |















