Weber State University Athletics
Weber State vs Toledo
3/9/2018
Jane Sanders Stadium
12:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 4 | 0 | 4 | 15 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 5 | 6 |
Win: Donaldson, Kate (5-2)Loss: Minarchick (5-4)
Scoring Summary
Team | WSU | TOLEDO |
|---|---|---|
1st VISSER, A grounded out to 2b, RBI; HORNE, M advanced to second; HAWKER, L advanced to third; SALTERN, T scored, unearned. | 1 | 0 |
1st Curry homered to left field, RBI. | 1 | 1 |
3rd BRINKERHOFF homered to left center, RBI. | 2 | 1 |
3rd GALL, R doubled down the lf line, RBI; VISSER, A advanced to third; HORNE, M scored. | 3 | 1 |
3rd BELLOC, A walked, RBI; BLACKER, S advanced to second; PETSKA, C advanced to third; VISSER, A scored. | 4 | 1 |
3rd WHITE, S singled, RBI; BELLOC, A advanced to second; BLACKER, S advanced to third; PETSKA, C scored. | 5 | 1 |
3rd SALTERN, T reached on a fielder's choice, RBI; WHITE, S out at second 3b to 2b; BELLOC, A advanced to third; BLACKER, S scored. | 6 | 1 |
4th BELLOC, A walked, RBI; BLACKER, S advanced to second; PETSKA, C advanced to third; HORNE, M scored, unearned. | 7 | 1 |
5th BRINKERHOFF flied out to rf, SF, RBI; HAWKER, L advanced to third; SALTERN, T scored. | 8 | 1 |
5th GALL, R homered to left field, 3 RBI; VISSER, A scored; HAWKER, L scored. | 11 | 1 |
5th Curry homered to left center, 4 RBI, unearned; Ill scored, unearned; Norwood scored, unearned; Davis scored, unearned. | 11 | 5 |
7th VISSER, A singled to left field, advanced to second on an error by lf, RBI; BRINKERHOFF scored; HAWKER, L scored. | 13 | 5 |
7th BLACKER, S reached on an error by ss; GALL, R advanced to third; VISSER, A scored, unearned. | 14 | 5 |
7th BELLOC, A flied out to cf, SF, RBI; GALL, R scored, unearned. | 15 | 5 |
7th Cozy doubled to right center, RBI; Davis scored. | 15 | 6 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Hawker, Landi | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Brinkerhoff, Mck | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Horne, Molly | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gall, Rae | LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Petska, Courtney | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blacker, Sadie | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belloc, Ali | 3B | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| White, Sydney | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 13 | 13 | 8 | 0 | 2 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norwood | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ill | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emery | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cozy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Showalter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Bergman | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nyren | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yenrick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly | RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rausch | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garza | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Minarchick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgurk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 6 | 1 | 0 | 3 | 3 |
Batting
2B: Cozy (1); Davis (1)
HR: Curry (2)
Baserunning
SB: Weekly (1)
HBP: Yenrick (1)
Fielding
E: Norwood (2); Ill (1); Bergman (1); Garza (1); Davis (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Kate | 7.0 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 9 | 0 |
| Totals | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 9 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minarchick | 2.1 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 0 |
Mcgurk | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Allison | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
Noble | 3.1 | 5 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 7 | 3 | 0 |
| Totals | 13 | 15 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 33 | 46 | 11 | 7 | 0 |












