Weber State University Athletics
UAB vs WEBER STATE
Scoring Summary
Team | UAB | WSU |
|---|---|---|
5th SALTERN, T advanced to second; PETSKA, C scored on a throwing error by c, unearned. | 0 | 1 |
5th BELLOC, A homered to left center, 2 RBI, unearned; HAWKER, L scored, unearned. | 0 | 3 |
6th MILLSAPS, M. reached on an error by ss, RBI; SMITH, M. advanced to third; PETREE, A. scored, unearned. | 1 | 3 |
6th ROGERS, R. doubled to left field, 2 RBI; COOPER, R. scored, unearned; SMITH, M. scored, unearned. | 3 | 3 |
7th PETREE, A. doubled to left center, 2 RBI; PRATER, K. scored; ERWIN, N. scored. | 5 | 3 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
England, Destini | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prater, Katelyn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sides, Katlyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petree, Analyse | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Megan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Millsaps, Madison | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Cooper, Raina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Sarah | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rogers, Rachel | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Garcia, Molli | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erwin, Natalie | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Clem, Ashton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 1 | 0 | 3 | 6 |
Batting
2B: Petree, Analyse (1); Rogers, Rachel (1)
Baserunning
SB: Cooper, Raina (1); Erwin, Natalie (1)
HBP: Garcia, Molli (1); Clem, Ashton (1)
Fielding
E: Garcia, Molli (1)
DP: Petree, Analyse (1); Rogers, Rachel (1)
WEBER STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hawker, Landi | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Belloc, Ali | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Horne, Molly | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gall, Rae | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Visser, Ashlyn | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Camarero, Chloe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petska, Courtney | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| White, Sydney | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 9 | 2 | 2 | 0 | 10 | 6 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kachel, Emily | 7.0 | 9 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 4 | 0 |
| Totals | 9 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 4 | 0 |
WEBER STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Kate | 5.1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 10 | 0 |
| Bohling, Kirtlyn | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
| Totals | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 29 | 32 | 7 | 11 | 0 |












