Weber State University Athletics
Weber State vs Utah Valley
3/2/2018
Canyons Complex
5:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 0 | 4 | 12 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 4 | 9 | 3 |
Win: Su'esu'e, Tatiana (1-0)Loss: Shadle, M (0-2)
Scoring Summary
Team | WSU | UVU |
|---|---|---|
1st HORNE, M doubled down the lf line, 2 RBI; BRINKERHOFF scored; HAWKER, L scored. | 2 | 0 |
1st Morris, C flied out to cf, SF, RBI; Query, B advanced to third; Tuttle, A scored. | 2 | 1 |
3rd VISSER, A singled through the right side, RBI; HORNE, M advanced to second; BRINKERHOFF scored. | 3 | 1 |
3rd GALL, R reached on a fielder's choice to shortstop, RBI; VISSER, A advanced to second, advanced to third on a throwing error by ss; HORNE, M advanced to third, scored on a throwing error by ss, unearned. | 4 | 1 |
3rd BLACKER, S doubled down the rf line, RBI; PETSKA, C advanced to third; VISSER, A scored, unearned. | 5 | 1 |
3rd BELLOC, A homered to left field, 3 RBI, unearned; BLACKER, S scored, unearned; PETSKA, C scored, unearned. | 8 | 1 |
5th TRICARICO, J singled to third base, RBI; SALTERN, T advanced to second; CAMARERO, C advanced to third; BLACKER, S scored. | 9 | 1 |
5th BRINKERHOFF flied out to rf, SF, RBI; HAWKER, L advanced to second; SALTERN, T advanced to third; CAMARERO, C scored. | 10 | 1 |
5th VISSER, A reached on an error by 1b, 2 RBI; HORNE, M advanced to second; HAWKER, L scored, unearned; SALTERN, T scored, unearned. | 12 | 1 |
5th Kahana, K singled to shortstop, advanced to second on a throwing error by ss, RBI; Andersen, K advanced to second, advanced to third on a throwing error by ss; Sustayta, E scored. | 12 | 2 |
5th Moeller, B singled to shortstop, RBI; Tuttle, A advanced to third; Andersen, K scored. | 12 | 3 |
5th Steverson, L singled through the left side, advanced to second on the throw, RBI; Moeller, B advanced to third; Tuttle, A scored. | 12 | 4 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hawker, Landi | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tricarico, Juliana | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brinkerhoff, Mck | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Horne, Molly | C | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gall, Rae | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Petska, Courtney | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blacker, Sadie | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Belloc, Ali | 3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Camarero, Chloe | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Sydney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Su'esu'e, Tatiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 11 | 12 | 5 | 0 | 2 | 6 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bunderson, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Valencia, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuttle, A | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kahana, K | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Query, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morris, C | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Moeller, B | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams, T | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Steverson, L | PH/1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sisco, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bott, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cook, S | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sustayta, E | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andersen, K | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Angulo, P | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shadle, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorensen, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 9 | 4 | 0 | 0 | 6 | 5 |
Batting
2B: Sustayta, E (1)
SF: Morris, C (1)
Fielding
E: Steverson, L (1); Andersen, K (2)
DP: Tuttle, A (1); Williams, T (1); Bott, K (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Su'esu'e, Tatiana | 5.0 | 9 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 7 | 0 |
| Totals | 9 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 2 | 7 | 0 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadle, M | 4.0 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 0 |
Sorensen, L | 1.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 |
| Totals | 11 | 12 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 3 | 0 |














