Weber State University Athletics
Bradley vs Weber State
2/9/2019
2:29 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 3 | 4 | 0 | 3 | X | 10 | 11 | 0 |
Win: Su'esu'e, Tatiana (1-0)Loss: Mahaffy (0-1)
Scoring Summary
Team | BRAD | WSU |
|---|---|---|
Apke singled up the middle, 2 RBI; Stoner scored; Mead scored. | 2 | 0 |
HOE, F tripled down the rf line, 2 RBI; HAWKER scored; SALTERN scored. | 2 | 2 |
HERGERT reached on a fielding error by ss; HOE, F scored, unearned. | 2 | 3 |
CAMARERO reached on a fielding error by ss, RBI; WHITE scored. | 2 | 4 |
MOEAI singled to left center, advanced to second on the throw, RBI; CAMARERO advanced to third; SALTERN scored. | 2 | 5 |
HOE, F grounded out to ss, RBI; MOEAI advanced to third; CAMARERO scored, unearned. | 2 | 6 |
HERGERT singled to third base, RBI; MOEAI scored, unearned. | 2 | 7 |
CAMARERO singled up the middle, RBI; HAWKER scored. | 2 | 8 |
HOE, F singled through the right side, RBI; CAMARERO scored. | 2 | 9 |
HOE, L singled through the left side, RBI; BELLOC advanced to second, out at third lf to 3b to 2b to 3b; WHITING scored. | 2 | 10 |
Bradley
Mead | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stoner | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apke | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wysocki | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habryle | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mahaffy | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zaluske | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Monteer | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bane | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
French | 2B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kestas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
Baserunning
SB: Stoner (1)
Fielding
E: Mead (2)
Weber State
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belloc, Ali | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 10 | 11 | 9 | 2 | 0 | 4 | 2 |
Bradley
Mahaffy | 1.2 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 2 | 0 |
Kestas | 1.2 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
French | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 11 | 10 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 24 | 26 | 3 | 3 | 0 |
Weber State
| 5.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 0 | |
| Totals | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 0 |












