Weber State University Athletics
Cal State Fullerton vs Weber State
3/8/2019
SCU Softball Field
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Dockins, T (3-3)Loss: Donaldson, Kate (0-4)
Date: 3/8/2019
Location: Santa Clara, Calif.
Venue: SCU Softball Field
Umpires:
Start Time: 11:30 am
Time: 1:53
Weather: Overcast, 53
Scoring Summary
Team | CSF | WSU |
|---|---|---|
![]() Whitmore, K singled up the middle, RBI; Sablan, E scored. | 1 | 0 |

Cal State Fullerton

Neil, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Williams, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, D | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vigilante, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, D | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Su'e, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rodriguez, J | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sablan, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Siofele, I | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valenzuela, J | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richard, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmore, K | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dockins, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 3 | 0 | 2 | 5 |
Batting
2B: Hill, D (1)
SH: Siofele, I (1)
Baserunning
SB: Su'e, J (1); Siofele, I (1)
CS: Whitmore, K (1)
Fielding
E: Munoz, D (1); Kennedy, S (1)

Weber State

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 2 | 8 |

Cal State Fullerton

Dockins, T | 7.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 2 | 16 | 91 |
| Totals | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 2 | 16 | 91 |

Weber State

![]() | 7.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 15 | 108 |
| Totals | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 15 | 108 |
Cal State Fullerton

1
Final0

Weber State

Cal State Fullerton - Top of 1st
| Plays | CSF | WSU |
|---|---|---|
| Neil, A grounded out to 2b (3-2). | 0 | 0 |
| Williams, A struck out swinging (1-2). | 0 | 0 |
| Hill, D singled to pitcher (0-2). | 0 | 0 |
| Munoz, D walked (3-0); Hill, D advanced to second. | 0 | 0 |
| Kennedy, S grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Weber State - Bottom of 1st
| Plays | CSF | WSU |
|---|---|---|
| SALTERN reached on an error by 1b (0-0). | 0 | 0 |
| SALTERN out at second c to 2b, caught stealing. | 0 | 0 |
| HAWKER grounded out to 3b (3-2). | 0 | 0 |
| CAMARERO walked (3-2). | 0 | 0 |
| MOEAI grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Cal State Fullerton - Top of 2nd
| Plays | CSF | WSU |
|---|---|---|
| Rodriguez, J grounded out to 3b (2-2). | 0 | 0 |
| Siofele, I grounded out to 3b (1-1). | 0 | 0 |
| Valenzuela,J grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 2nd
| Plays | CSF | WSU |
|---|---|---|
| VISSER grounded out to ss (0-1). | 0 | 0 |
| PESTKA grounded out to 3b (2-2). | 0 | 0 |
| HOE, F struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 3rd
| Plays | CSF | WSU |
|---|---|---|
| Whitmore, K grounded out to ss (2-1). | 0 | 0 |
| Neil, A grounded out to ss (0-1). | 0 | 0 |
| Williams, A grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 3rd
| Plays | CSF | WSU |
|---|---|---|
| BLACKER reached on an error by ss (2-1). | 0 | 0 |
| WHITE reached on a fielder's choice (1-2); BLACKER out at second ss to 2b. | 0 | 0 |
| SALTERN popped up to 3b. | 0 | 0 |
| HAWKER struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Cal State Fullerton - Top of 4th
| Plays | CSF | WSU |
|---|---|---|
| Hill, D doubled to right center (2-1). | 0 | 0 |
| Vigilante, J pinch ran for Hill, D. | 0 | 0 |
| Munoz, D singled through the left side (2-0); Vigilante, J advanced to third. | 0 | 0 |
| Su'e, J pinch ran for Munoz, D. | 0 | 0 |
| Su'e, J stole second. | 0 | 0 |
| Kennedy, S grounded out to ss (1-1). | 0 | 0 |
| Rodriguez, J grounded out to 3b (0-1); Vigilante, J out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 4th
| Plays | CSF | WSU |
|---|---|---|
| Hill, D to 3b for Vigilante, J. | 0 | 0 |
| Munoz, D to 1b for Su'e, J. | 0 | 0 |
| CAMARERO doubled to center field (0-2). | 0 | 0 |
| MOEAI out at first c to 2b, SAC, bunt; CAMARERO advanced to third. | 0 | 0 |
| VISSER grounded out to p. | 0 | 0 |
| PESTKA walked (3-2). | 0 | 0 |
| HOE, F grounded out to 1b unassisted (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Top of 5th
| Plays | CSF | WSU |
|---|---|---|
| Siofele, I walked (3-2). | 0 | 0 |
| Valenzuela,J popped up to 3b (0-0). | 0 | 0 |
| Whitmore, K popped up to ss (2-2). | 0 | 0 |
| Siofele, I stole second. | 0 | 0 |
| Neil, A struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 5th
| Plays | CSF | WSU |
|---|---|---|
| BLACKER grounded out to ss (0-1). | 0 | 0 |
| WHITE popped up to c (2-2). | 0 | 0 |
| SALTERN grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 6th
| Plays | CSF | WSU |
|---|---|---|
| Williams, A grounded out to 3b (1-0). | 0 | 0 |
| Hill, D reached on an error by rf (1-0). | 0 | 0 |
| Munoz, D reached on a fielder's choice (2-1); Hill, D out at second ss unassisted. | 0 | 0 |
| Kennedy, S grounded out to p (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Weber State - Bottom of 6th
| Plays | CSF | WSU |
|---|---|---|
| HAWKER walked (3-1). | 0 | 0 |
| CAMARERO out at first p to 2b, SAC, bunt (1-0); HAWKER advanced to second. | 0 | 0 |
| MOEAI singled to first base (2-0); HAWKER advanced to third. | 0 | 0 |
| WHITING pinch ran for MOEAI. | 0 | 0 |
| VISSER grounded out to ss (0-1); WHITING advanced to second. | 0 | 0 |
| PESTKA grounded out to c (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Top of 7th
| Plays | CSF | WSU |
|---|---|---|
| MOEAI to c for WHITING. | 0 | 0 |
| Rodriguez, J walked (3-0). | 0 | 0 |
| Sablan, E pinch ran for Rodriguez, J. | 0 | 0 |
| Siofele, I out at first 3b to 2b, SAC, bunt; Sablan, E advanced to second. | 0 | 0 |
| Richard, Z pinch hit for Valenzuela,J. | 0 | 0 |
| Richard, Z grounded out to p (2-2); Sablan, E advanced to third. | 0 | 0 |
| Whitmore, K singled up the middle, RBI; Sablan, E scored. | 1 | 0 |
| Whitmore, K out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 7th
| Plays | CSF | WSU |
|---|---|---|
| Sablan, E to dp. | 1 | 0 |
| Valenzuela,J to c for Richard, Z. | 1 | 0 |
| HOE, F hit by pitch (0-1). | 1 | 0 |
| BLACKER reached on a fielder's choice (1-2); HOE, F out at second 2b to ss. | 1 | 0 |
| HERGERT pinch hit for WHITE. | 1 | 0 |
| HERGERT reached on a fielder's choice (0-1); BLACKER advanced to second. | 1 | 0 |
| WHITE to ss for HERGERT. | 1 | 0 |
| SALTERN grounded out to p; WHITE advanced to second; BLACKER advanced to third. | 1 | 0 |
| MCCUISTION pinch hit for HAWKER. | 1 | 0 |
| MCCUISTION grounded out to 1b unassisted (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton

1
Final0

Weber State

Cal State Fullerton - Top of 1st
| Plays | CSF | WSU |
|---|---|---|
| Neil, A grounded out to 2b (3-2). | 0 | 0 |
| Williams, A struck out swinging (1-2). | 0 | 0 |
| Hill, D singled to pitcher (0-2). | 0 | 0 |
| Munoz, D walked (3-0); Hill, D advanced to second. | 0 | 0 |
| Kennedy, S grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Weber State - Bottom of 1st
| Plays | CSF | WSU |
|---|---|---|
| SALTERN reached on an error by 1b (0-0). | 0 | 0 |
| SALTERN out at second c to 2b, caught stealing. | 0 | 0 |
| HAWKER grounded out to 3b (3-2). | 0 | 0 |
| CAMARERO walked (3-2). | 0 | 0 |
| MOEAI grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Cal State Fullerton

1
Final0

Weber State

Cal State Fullerton - Top of 2nd
| Plays | CSF | WSU |
|---|---|---|
| Rodriguez, J grounded out to 3b (2-2). | 0 | 0 |
| Siofele, I grounded out to 3b (1-1). | 0 | 0 |
| Valenzuela,J grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 2nd
| Plays | CSF | WSU |
|---|---|---|
| VISSER grounded out to ss (0-1). | 0 | 0 |
| PESTKA grounded out to 3b (2-2). | 0 | 0 |
| HOE, F struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

1
Final0

Weber State

Cal State Fullerton - Top of 3rd
| Plays | CSF | WSU |
|---|---|---|
| Whitmore, K grounded out to ss (2-1). | 0 | 0 |
| Neil, A grounded out to ss (0-1). | 0 | 0 |
| Williams, A grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 3rd
| Plays | CSF | WSU |
|---|---|---|
| BLACKER reached on an error by ss (2-1). | 0 | 0 |
| WHITE reached on a fielder's choice (1-2); BLACKER out at second ss to 2b. | 0 | 0 |
| SALTERN popped up to 3b. | 0 | 0 |
| HAWKER struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Cal State Fullerton

1
Final0

Weber State

Cal State Fullerton - Top of 4th
| Plays | CSF | WSU |
|---|---|---|
| Hill, D doubled to right center (2-1). | 0 | 0 |
| Vigilante, J pinch ran for Hill, D. | 0 | 0 |
| Munoz, D singled through the left side (2-0); Vigilante, J advanced to third. | 0 | 0 |
| Su'e, J pinch ran for Munoz, D. | 0 | 0 |
| Su'e, J stole second. | 0 | 0 |
| Kennedy, S grounded out to ss (1-1). | 0 | 0 |
| Rodriguez, J grounded out to 3b (0-1); Vigilante, J out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 4th
| Plays | CSF | WSU |
|---|---|---|
| Hill, D to 3b for Vigilante, J. | 0 | 0 |
| Munoz, D to 1b for Su'e, J. | 0 | 0 |
| CAMARERO doubled to center field (0-2). | 0 | 0 |
| MOEAI out at first c to 2b, SAC, bunt; CAMARERO advanced to third. | 0 | 0 |
| VISSER grounded out to p. | 0 | 0 |
| PESTKA walked (3-2). | 0 | 0 |
| HOE, F grounded out to 1b unassisted (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton

1
Final0

Weber State

Cal State Fullerton - Top of 5th
| Plays | CSF | WSU |
|---|---|---|
| Siofele, I walked (3-2). | 0 | 0 |
| Valenzuela,J popped up to 3b (0-0). | 0 | 0 |
| Whitmore, K popped up to ss (2-2). | 0 | 0 |
| Siofele, I stole second. | 0 | 0 |
| Neil, A struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 5th
| Plays | CSF | WSU |
|---|---|---|
| BLACKER grounded out to ss (0-1). | 0 | 0 |
| WHITE popped up to c (2-2). | 0 | 0 |
| SALTERN grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

1
Final0

Weber State

Cal State Fullerton - Top of 6th
| Plays | CSF | WSU |
|---|---|---|
| Williams, A grounded out to 3b (1-0). | 0 | 0 |
| Hill, D reached on an error by rf (1-0). | 0 | 0 |
| Munoz, D reached on a fielder's choice (2-1); Hill, D out at second ss unassisted. | 0 | 0 |
| Kennedy, S grounded out to p (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Weber State - Bottom of 6th
| Plays | CSF | WSU |
|---|---|---|
| HAWKER walked (3-1). | 0 | 0 |
| CAMARERO out at first p to 2b, SAC, bunt (1-0); HAWKER advanced to second. | 0 | 0 |
| MOEAI singled to first base (2-0); HAWKER advanced to third. | 0 | 0 |
| WHITING pinch ran for MOEAI. | 0 | 0 |
| VISSER grounded out to ss (0-1); WHITING advanced to second. | 0 | 0 |
| PESTKA grounded out to c (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton

1
Final0

Weber State

Cal State Fullerton - Top of 7th
| Plays | CSF | WSU |
|---|---|---|
| MOEAI to c for WHITING. | 0 | 0 |
| Rodriguez, J walked (3-0). | 0 | 0 |
| Sablan, E pinch ran for Rodriguez, J. | 0 | 0 |
| Siofele, I out at first 3b to 2b, SAC, bunt; Sablan, E advanced to second. | 0 | 0 |
| Richard, Z pinch hit for Valenzuela,J. | 0 | 0 |
| Richard, Z grounded out to p (2-2); Sablan, E advanced to third. | 0 | 0 |
| Whitmore, K singled up the middle, RBI; Sablan, E scored. | 1 | 0 |
| Whitmore, K out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 7th
| Plays | CSF | WSU |
|---|---|---|
| Sablan, E to dp. | 1 | 0 |
| Valenzuela,J to c for Richard, Z. | 1 | 0 |
| HOE, F hit by pitch (0-1). | 1 | 0 |
| BLACKER reached on a fielder's choice (1-2); HOE, F out at second 2b to ss. | 1 | 0 |
| HERGERT pinch hit for WHITE. | 1 | 0 |
| HERGERT reached on a fielder's choice (0-1); BLACKER advanced to second. | 1 | 0 |
| WHITE to ss for HERGERT. | 1 | 0 |
| SALTERN grounded out to p; WHITE advanced to second; BLACKER advanced to third. | 1 | 0 |
| MCCUISTION pinch hit for HAWKER. | 1 | 0 |
| MCCUISTION grounded out to 1b unassisted (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton

| 2B | Neil, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| CF | Williams, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Hill, D | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Vigilante, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Munoz, D | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | Su'e, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kennedy, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DP | Rodriguez, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sablan, E | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Siofele, I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Valenzuela, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH | Richard, Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Whitmore, K | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dockins, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 21 | 14 |

Weber State

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 21 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 1 | Runs | 0 |
| 4 | Hits | 2 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 3 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 2 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 2 | Strikeouts | 2 |
| 29 | Batters Faced | 27 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 15 |
| .946 | Fielding % | .973 |
| 0 | Double Plays | 0 |












