Weber State University Athletics
Cal State Fullerton vs Weber State
Scoring Summary
Team | CSF | WSU |
---|---|---|
7th Whitmore, K singled up the middle, RBI; Sablan, E scored. | 1 | 0 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neil, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, D | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vigilante, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, D | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Su'e, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rodriguez, J | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sablan, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Siofele, I | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valenzuela, J | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richard, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmore, K | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dockins, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 3 | 0 | 2 | 5 |
Batting
2B: Hill, D (1)
SH: Siofele, I (1)
Baserunning
SB: Su'e, J (1); Siofele, I (1)
CS: Whitmore, K (1)
Fielding
E: Munoz, D (1); Kennedy, S (1)
Weber State
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dockins, T | 7.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 2 | 16 | 91 |
Totals | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 2 | 16 | 91 |