Weber State University Athletics
Weber State vs Lehigh
3/15/2019
GCU Softball Stadium
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 5 | 11 | 10 | 1 | |
0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
Win: Su'esu'e, Tatiana (4-6)Loss: Nori, Gabriella (2-5)
Scoring Summary
Team | WSU | LEHIGH |
---|---|---|
3rd HAWKER reached on an error by ss, RBI (1-0 B); SALTERN advanced to second; WHITE advanced to third; HOE, L scored. | 1 | 0 |
3rd MOEAI singled through the right side, RBI (0-0); HAWKER advanced to second; SALTERN advanced to third; WHITE scored, unearned. | 2 | 0 |
3rd VISSER doubled to left center, 2 RBI (1-0 B); MOEAI advanced to third; HAWKER scored, unearned; SALTERN scored. | 4 | 0 |
3rd HOE, F doubled to left field, 2 RBI (2-0 BB); VISSER scored; MOEAI scored. | 6 | 0 |
4th Alsobrooks doubled to right center, RBI (1-0 B); Kittel, A. advanced to third; Preble, E. scored. | 6 | 1 |
4th Edwards, H. singled through the left side, advanced to second on the throw, RBI (0-0); Alsobrooks advanced to third; Kittel, A. scored, unearned. | 6 | 2 |
5th HOE, L hit by pitch, RBI (0-1 F); PESTKA advanced to second; HOE, F advanced to third; WHITING scored. | 7 | 2 |
5th HOE, L advanced to second; PESTKA advanced to third; HOE, F scored on a wild pitch. | 8 | 2 |
5th SALTERN walked, RBI (3-0 BBBB); WHITE advanced to second; HOE, L advanced to third; PESTKA scored, unearned. | 9 | 2 |
5th CAMARERO singled to right field, 2 RBI (3-1 KBBB); SALTERN advanced to third; WHITE scored, unearned; HOE, L scored, unearned. | 11 | 2 |
Weber State
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rabago, Ashley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dibsie, Allyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alderman, Reva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barjaktarovich, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Mary-hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesson, Jaelynn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Preble, Emily | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittel, Addie | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Van Ooyen, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsobrooks, Payton | C/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'rourke, Karsen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Hannah | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Fedorka, Melissa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoll, Jen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephenson, Lainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 0 | 0 | 2 | 4 |
Batting
2B: Alsobrooks, Payton (1)
Baserunning
HBP: O'rourke, Karsen (1)
Fielding
E: Barjaktarovich, C. (1); O'rourke, Karsen (1); Stoll, Jen (1)
DP: Barjaktarovich, C. (1); Stoll, Jen (1)
Weber State
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nori, Gabriella | 4.1 | 9 | 10 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 5 | 90 |
Stephenson, Lainey | 0.2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Totals | 10 | 11 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 30 | 5 | 5 | 110 |