Weber State University Athletics
Lehigh vs Weber State
3/16/2019
GCU Softball Stadium
12:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 3 | |
2 | 1 | 1 | 0 | 0 | 9 | 13 | 15 | 3 |
Win: Donaldson, Kate (2-5)Loss: Boyd, Parker (3-5)
Scoring Summary
Team | LEHIGH | WSU |
---|---|---|
1st Stoll, Jen walked, RBI (3-1); Chesson, J. advanced to second; Kittel, A. advanced to third; Smith, M-H. scored, unearned. | 1 | 0 |
1st CAMARERO singled to right field, RBI (0-1); HAWKER advanced to second; SALTERN scored. | 1 | 1 |
1st MOEAI flied out to cf, SAC, RBI (1-2); HAWKER scored. | 1 | 2 |
2nd PESTKA homered to left field, RBI (1-2). | 1 | 3 |
3rd Stoll, Jen singled, advanced to second, RBI (1-0); Chesson, J. advanced to third, scored on an error by lf; Stephenson scored. | 3 | 3 |
3rd van Ooyen, L singled, bunt, out at second rf to 2b, RBI (2-1); Stoll, Jen scored. | 4 | 3 |
3rd Alsobrooks doubled to left center, RBI (2-2); Preble, E. scored, unearned. | 5 | 3 |
3rd CAMARERO doubled to left field, RBI (0-0); HAWKER scored. | 5 | 4 |
6th SALTERN tripled up the middle, 2 RBI (0-0); HOE, L scored, unearned; PESTKA scored. | 5 | 6 |
6th HAWKER singled to left field, RBI (3-2); SALTERN scored. | 5 | 7 |
6th CAMARERO singled to center field, RBI (2-2); HAWKER scored. | 5 | 8 |
6th VISSER singled to left field (3-1); MOEAI advanced to second; CAMARERO advanced to third, scored on an error by lf, unearned. | 5 | 9 |
6th PESTKA singled to center field, advanced to second on the throw, 2 RBI (2-0); HOE, F advanced to third; VISSER scored, unearned; MOEAI scored, unearned. | 5 | 11 |
6th PESTKA advanced to third; HOE, F scored on a passed ball, unearned. | 5 | 12 |
6th WHITING stole second; PESTKA stole home, unearned. | 5 | 13 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alsobrooks | C/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Barjaktarovi | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Smith, M-h. | 3B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kittel, A. | 1B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Stephenson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesson, J. | DP/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stoll, Jen | CF/1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Alderman, R. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Van Ooyen, L | LF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'rourke, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preble, E. | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 4 | 5 | 0 | 4 | 6 |
Batting
2B: Alsobrooks (1); Chesson, J. (2)
3B: Alsobrooks (1)
SH: Alderman, R. (1)
Baserunning
SB: Barjaktarovi (1)
Fielding
E: Chesson, J. (1); Van Ooyen, L (1); Preble, E. (1)
Weber State
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Parker | 5.1 | 14 | 11 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 7 | 122 |
Sorem, Emily | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Totals | 15 | 13 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 7 | 135 |