Weber State University Athletics
Weber State vs Portland State
5/3/2019
Gordon Faber Complex
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 1 |
Win: Jensen, Addie (7-2)Loss: Schroeder, K (8-8)
Scoring Summary
Team | WSU | PSU |
|---|---|---|
GUNESCH, T grounded out to 2b, RBI (0-2); LINDSEY, D scored on the throw. | 0 | 1 |
CAMARERO, C doubled to right center, 2 RBI (0-1); HAWKER, L scored; SALTERN, T scored. | 2 | 1 |
PEDEBONE, S walked, RBI (3-2); MORROW, K advanced to second; MENLOVE, R advanced to third; GUNESCH, T scored. | 2 | 2 |
HOE, L singled to shortstop, RBI (1-2); HOE, F scored, unearned. | 3 | 2 |
CAMARERO, C walked, RBI (3-1); HAWKER, L advanced to second; SALTERN, T advanced to third; PESTKA, C scored. | 4 | 2 |
VISSER, A singled to center field, 2 RBI (0-1); CAMARERO, C advanced to third, scored on the throw; HAWKER, L scored; SALTERN, T scored. | 7 | 2 |
MENLOVE, R homered to left field, 3 RBI (1-2); FLANAGAN, J scored; LINDSEY, D scored. | 7 | 5 |
Weber State
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 10 | 6 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Portland State
Lindsey, D | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Flanagan, J | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunesch, T | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Menlove, R | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Morrow, K | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pedebone, S | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morrison, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Doyle, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bruno, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schroeder, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 4 | 0 | 2 | 6 |
Batting
2B: Lindsey, D (1)
HR: Menlove, R (1)
Fielding
E: Flanagan, J (1)
DP: Pedebone, S (1); Doyle, A (1)
Weber State
| 3.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 8 | 63 | |
| 4.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 50 | |
| Totals | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 13 | 113 |
Portland State
Schroeder, K | 7.0 | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 108 |
Burk, A | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Totals | 10 | 7 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 7 | 7 | 123 |














