Weber State University Athletics
Portland State vs Weber State
5/8/2019
Shea Stadium
2:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Jensen, Addie (8-2)Loss: Burk, A (5-8)
Date: 5/8/2019
Location: Sacramento, Calif.
Venue: Shea Stadium
Umpires:
Attendance: 190
Start Time: 2:50 pm
Time: 2:45
Weather: 80 degrees, Sunny
Scoring Summary
Team | PSU | WSU |
|---|---|---|
![]() CAMARERO, C homered to left field, 2 RBI (3-1); SALTERN, T scored. | 0 | 2 |
![]() FLANAGAN, J doubled to left center, 2 RBI (0-0); MORROW, K scored; MENLOVE, R scored. | 2 | 2 |
![]() CAMARERO, C singled to left field, RBI (0-1); HAWKER, L advanced to second; WHITE, S scored. | 2 | 3 |

Portland State

Lindsey, D | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bruno, M | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gunesch, T | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Menlove, R | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, K | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pedebone, S | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flanagan, J | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Morrison, A | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doyle, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Casper, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 6 | 2 | 0 | 0 | 1 | 4 |
Batting
2B: Flanagan, J (1)
Baserunning
SB: Menlove, R (1)
Fielding
DP: Pedebone, S (1); Flanagan, J (1); Doyle, A (1)

Weber State

![]() | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 7 | 6 |
Batting
Fielding

Portland State

Burk, A | 9.1 | 8 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 15 | 5 | 155 |
| Totals | 8 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 35 | 39 | 15 | 5 | 155 |

Weber State

![]() | 10.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 36 | 16 | 12 | 122 |
| Totals | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 36 | 16 | 12 | 122 |
Portland State

2
Final3

Weber State

Portland State - Top of 1st
| Plays | PSU | WSU |
|---|---|---|
| LINDSEY, D lined out to 3b (2-1). | 0 | 0 |
| BRUNO, M lined out to cf (2-1). | 0 | 0 |
| GUNESCH, T grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 1st
| Plays | PSU | WSU |
|---|---|---|
| SALTERN, T walked (3-1). | 0 | 0 |
| HAWKER, L struck out swinging (1-2). | 0 | 0 |
| SALTERN, T advanced to second on a wild pitch. | 0 | 0 |
| CAMARERO, C homered to left field, 2 RBI (3-1); SALTERN, T scored. | 0 | 2 |
| VISSER, A popped up to ss (1-0). | 0 | 2 |
| HOE, F struck out looking (0-2). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 2nd
| Plays | PSU | WSU |
|---|---|---|
| MENLOVE, R grounded out to 3b (1-1). | 0 | 2 |
| MORROW, K flied out to rf (1-1). | 0 | 2 |
| PEDEBONE, S singled through the left side (2-2). | 0 | 2 |
| FLANAGAN, J grounded out to 3b (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 2nd
| Plays | PSU | WSU |
|---|---|---|
| BLACKER, S out at first p to 2b, bunt (0-0). | 0 | 2 |
| HOE, L flied out to lf (1-2). | 0 | 2 |
| PESTKA, C struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 3rd
| Plays | PSU | WSU |
|---|---|---|
| MORRISON, A reached on a throwing error by ss, advanced to second on the throw (3-2). | 0 | 2 |
| DOYLE, A singled to left center, advanced to second on the throw (2-2); MORRISON, A advanced to third. | 0 | 2 |
| LINDSEY, D hit into double play p to ss to 1b to 2b (1-0); DOYLE, A out on the play. | 0 | 2 |
| BRUNO, M fouled out to c (3-1). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Weber State - Bottom of 3rd
| Plays | PSU | WSU |
|---|---|---|
| WHITE, S flied out to lf (2-2). | 0 | 2 |
| SALTERN, T singled to third base (0-2). | 0 | 2 |
| HAWKER, L popped into double play 3b to 2b to 1b (0-0); SALTERN, T out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 4th
| Plays | PSU | WSU |
|---|---|---|
| GUNESCH, T singled to shortstop (2-1). | 0 | 2 |
| MENLOVE, R reached on a fielder's choice (1-1); GUNESCH, T out at second ss to 2b. | 0 | 2 |
| MENLOVE, R stole second. | 0 | 2 |
| MORROW, K singled to left field (3-1); MENLOVE, R advanced to third. | 0 | 2 |
| PEDEBONE, S grounded out to 3b (1-1); MORROW, K advanced to second. | 0 | 2 |
| FLANAGAN, J doubled to left center, 2 RBI (0-0); MORROW, K scored; MENLOVE, R scored. | 2 | 2 |
| MORRISON, A flied out to lf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 4th
| Plays | PSU | WSU |
|---|---|---|
| CAMARERO, C singled through the left side (0-2). | 2 | 2 |
| VISSER, A flied out to cf (0-0). | 2 | 2 |
| HOE, F struck out swinging (2-2). | 2 | 2 |
| BLACKER, S grounded out to ss (1-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 5th
| Plays | PSU | WSU |
|---|---|---|
| DOYLE, A grounded out to 3b (2-1). | 2 | 2 |
| LINDSEY, D popped up to p (0-1). | 2 | 2 |
| BRUNO, M lined out to lf (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 5th
| Plays | PSU | WSU |
|---|---|---|
| HOE, L walked (3-2). | 2 | 2 |
| PESTKA, C struck out looking (0-2). | 2 | 2 |
| WHITE, S flied out to lf (1-2). | 2 | 2 |
| SALTERN, T singled up the middle (0-0); HOE, L advanced to second. | 2 | 2 |
| MCCUISTION pinch hit for HAWKER, L. | 2 | 2 |
| MCCUISTION struck out looking (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Portland State - Top of 6th
| Plays | PSU | WSU |
|---|---|---|
| HAWKER, L to cf for MCCUISTION. | 2 | 2 |
| GUNESCH, T struck out swinging (0-2). | 2 | 2 |
| MENLOVE, R popped up to 1b (1-1). | 2 | 2 |
| MORROW, K grounded out to ss (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 6th
| Plays | PSU | WSU |
|---|---|---|
| CAMARERO, C popped up to ss (0-1). | 2 | 2 |
| VISSER, A flied out to cf (0-0). | 2 | 2 |
| HOE, F flied out to lf (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 7th
| Plays | PSU | WSU |
|---|---|---|
| PEDEBONE, S lined out to 3b (1-0). | 2 | 2 |
| FLANAGAN, J flied out to lf (0-1). | 2 | 2 |
| MORRISON, A popped up to p (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 7th
| Plays | PSU | WSU |
|---|---|---|
| BLACKER, S grounded out to ss (1-2). | 2 | 2 |
| HOE, L struck out swinging (2-2). | 2 | 2 |
| PESTKA, C flied out to rf (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Portland State - Top of 8th
| Plays | PSU | WSU |
|---|---|---|
| CASPER, R pinch hit for DOYLE, A. | 2 | 2 |
| CASPER, R grounded out to ss (1-0). | 2 | 2 |
| LINDSEY, D lined out to ss (0-1). | 2 | 2 |
| BRUNO, M popped up to ss (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 8th
| Plays | PSU | WSU |
|---|---|---|
| DOYLE, A to 1b for CASPER, R. | 2 | 2 |
| WHITE, S flied out to cf (2-1). | 2 | 2 |
| SALTERN, T flied out to cf (3-2). | 2 | 2 |
| HAWKER, L singled to shortstop (0-2). | 2 | 2 |
| CAMARERO, C singled to shortstop (0-1); HAWKER, L advanced to third. | 2 | 2 |
| VISSER, A out at first cf to 1b (0-0). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland State - Top of 9th
| Plays | PSU | WSU |
|---|---|---|
| GUNESCH, T grounded out to ss (2-2). | 2 | 2 |
| MENLOVE, R popped up to 3b (3-1). | 2 | 2 |
| MORROW, K flied out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 9th
| Plays | PSU | WSU |
|---|---|---|
| HOE, F grounded out to 2b (2-2). | 2 | 2 |
| BLACKER, S walked (3-2). | 2 | 2 |
| HOE, L flied out to rf (0-0). | 2 | 2 |
| MOEAI, B pinch hit for PESTKA, C. | 2 | 2 |
| MOEAI, B flied out to rf (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Portland State - Top of 10th
| Plays | PSU | WSU |
|---|---|---|
| PESTKA, C to lf for MOEAI, B. | 2 | 2 |
| PEDEBONE, S grounded out to ss (1-2). | 2 | 2 |
| FLANAGAN, J grounded out to 3b (0-2). | 2 | 2 |
| MORRISON, A singled to left center (0-2). | 2 | 2 |
| DOYLE, A flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 10th
| Plays | PSU | WSU |
|---|---|---|
| WHITE, S doubled to left field (0-0). | 2 | 2 |
| SALTERN, T flied out to lf (1-2). | 2 | 2 |
| HAWKER, L walked (3-1). | 2 | 2 |
| CAMARERO, C singled to left field, RBI (0-1); HAWKER, L advanced to second; WHITE, S scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 1st
| Plays | PSU | WSU |
|---|---|---|
| LINDSEY, D lined out to 3b (2-1). | 0 | 0 |
| BRUNO, M lined out to cf (2-1). | 0 | 0 |
| GUNESCH, T grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 1st
| Plays | PSU | WSU |
|---|---|---|
| SALTERN, T walked (3-1). | 0 | 0 |
| HAWKER, L struck out swinging (1-2). | 0 | 0 |
| SALTERN, T advanced to second on a wild pitch. | 0 | 0 |
| CAMARERO, C homered to left field, 2 RBI (3-1); SALTERN, T scored. | 0 | 2 |
| VISSER, A popped up to ss (1-0). | 0 | 2 |
| HOE, F struck out looking (0-2). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 2nd
| Plays | PSU | WSU |
|---|---|---|
| MENLOVE, R grounded out to 3b (1-1). | 0 | 2 |
| MORROW, K flied out to rf (1-1). | 0 | 2 |
| PEDEBONE, S singled through the left side (2-2). | 0 | 2 |
| FLANAGAN, J grounded out to 3b (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 2nd
| Plays | PSU | WSU |
|---|---|---|
| BLACKER, S out at first p to 2b, bunt (0-0). | 0 | 2 |
| HOE, L flied out to lf (1-2). | 0 | 2 |
| PESTKA, C struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 3rd
| Plays | PSU | WSU |
|---|---|---|
| MORRISON, A reached on a throwing error by ss, advanced to second on the throw (3-2). | 0 | 2 |
| DOYLE, A singled to left center, advanced to second on the throw (2-2); MORRISON, A advanced to third. | 0 | 2 |
| LINDSEY, D hit into double play p to ss to 1b to 2b (1-0); DOYLE, A out on the play. | 0 | 2 |
| BRUNO, M fouled out to c (3-1). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Weber State - Bottom of 3rd
| Plays | PSU | WSU |
|---|---|---|
| WHITE, S flied out to lf (2-2). | 0 | 2 |
| SALTERN, T singled to third base (0-2). | 0 | 2 |
| HAWKER, L popped into double play 3b to 2b to 1b (0-0); SALTERN, T out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 4th
| Plays | PSU | WSU |
|---|---|---|
| GUNESCH, T singled to shortstop (2-1). | 0 | 2 |
| MENLOVE, R reached on a fielder's choice (1-1); GUNESCH, T out at second ss to 2b. | 0 | 2 |
| MENLOVE, R stole second. | 0 | 2 |
| MORROW, K singled to left field (3-1); MENLOVE, R advanced to third. | 0 | 2 |
| PEDEBONE, S grounded out to 3b (1-1); MORROW, K advanced to second. | 0 | 2 |
| FLANAGAN, J doubled to left center, 2 RBI (0-0); MORROW, K scored; MENLOVE, R scored. | 2 | 2 |
| MORRISON, A flied out to lf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 4th
| Plays | PSU | WSU |
|---|---|---|
| CAMARERO, C singled through the left side (0-2). | 2 | 2 |
| VISSER, A flied out to cf (0-0). | 2 | 2 |
| HOE, F struck out swinging (2-2). | 2 | 2 |
| BLACKER, S grounded out to ss (1-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 5th
| Plays | PSU | WSU |
|---|---|---|
| DOYLE, A grounded out to 3b (2-1). | 2 | 2 |
| LINDSEY, D popped up to p (0-1). | 2 | 2 |
| BRUNO, M lined out to lf (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 5th
| Plays | PSU | WSU |
|---|---|---|
| HOE, L walked (3-2). | 2 | 2 |
| PESTKA, C struck out looking (0-2). | 2 | 2 |
| WHITE, S flied out to lf (1-2). | 2 | 2 |
| SALTERN, T singled up the middle (0-0); HOE, L advanced to second. | 2 | 2 |
| MCCUISTION pinch hit for HAWKER, L. | 2 | 2 |
| MCCUISTION struck out looking (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 6th
| Plays | PSU | WSU |
|---|---|---|
| HAWKER, L to cf for MCCUISTION. | 2 | 2 |
| GUNESCH, T struck out swinging (0-2). | 2 | 2 |
| MENLOVE, R popped up to 1b (1-1). | 2 | 2 |
| MORROW, K grounded out to ss (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 6th
| Plays | PSU | WSU |
|---|---|---|
| CAMARERO, C popped up to ss (0-1). | 2 | 2 |
| VISSER, A flied out to cf (0-0). | 2 | 2 |
| HOE, F flied out to lf (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 7th
| Plays | PSU | WSU |
|---|---|---|
| PEDEBONE, S lined out to 3b (1-0). | 2 | 2 |
| FLANAGAN, J flied out to lf (0-1). | 2 | 2 |
| MORRISON, A popped up to p (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 7th
| Plays | PSU | WSU |
|---|---|---|
| BLACKER, S grounded out to ss (1-2). | 2 | 2 |
| HOE, L struck out swinging (2-2). | 2 | 2 |
| PESTKA, C flied out to rf (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 8th
| Plays | PSU | WSU |
|---|---|---|
| CASPER, R pinch hit for DOYLE, A. | 2 | 2 |
| CASPER, R grounded out to ss (1-0). | 2 | 2 |
| LINDSEY, D lined out to ss (0-1). | 2 | 2 |
| BRUNO, M popped up to ss (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 8th
| Plays | PSU | WSU |
|---|---|---|
| DOYLE, A to 1b for CASPER, R. | 2 | 2 |
| WHITE, S flied out to cf (2-1). | 2 | 2 |
| SALTERN, T flied out to cf (3-2). | 2 | 2 |
| HAWKER, L singled to shortstop (0-2). | 2 | 2 |
| CAMARERO, C singled to shortstop (0-1); HAWKER, L advanced to third. | 2 | 2 |
| VISSER, A out at first cf to 1b (0-0). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 9th
| Plays | PSU | WSU |
|---|---|---|
| GUNESCH, T grounded out to ss (2-2). | 2 | 2 |
| MENLOVE, R popped up to 3b (3-1). | 2 | 2 |
| MORROW, K flied out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Weber State - Bottom of 9th
| Plays | PSU | WSU |
|---|---|---|
| HOE, F grounded out to 2b (2-2). | 2 | 2 |
| BLACKER, S walked (3-2). | 2 | 2 |
| HOE, L flied out to rf (0-0). | 2 | 2 |
| MOEAI, B pinch hit for PESTKA, C. | 2 | 2 |
| MOEAI, B flied out to rf (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Portland State

2
Final3

Weber State

Portland State - Top of 10th
| Plays | PSU | WSU |
|---|---|---|
| PESTKA, C to lf for MOEAI, B. | 2 | 2 |
| PEDEBONE, S grounded out to ss (1-2). | 2 | 2 |
| FLANAGAN, J grounded out to 3b (0-2). | 2 | 2 |
| MORRISON, A singled to left center (0-2). | 2 | 2 |
| DOYLE, A flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Weber State - Bottom of 10th
| Plays | PSU | WSU |
|---|---|---|
| WHITE, S doubled to left field (0-0). | 2 | 2 |
| SALTERN, T flied out to lf (1-2). | 2 | 2 |
| HAWKER, L walked (3-1). | 2 | 2 |
| CAMARERO, C singled to left field, RBI (0-1); HAWKER, L advanced to second; WHITE, S scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Portland State

| SS | Lindsey, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Bruno, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Gunesch, T | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | Menlove, R | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | Morrow, K | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Pedebone, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Flanagan, J | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Morrison, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Doyle, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Casper, R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Burk, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 7 |

Weber State

| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 30 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 35 |
| 2 | Runs | 3 |
| 6 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 4 |
| 1 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 0 |
| 7 | Strikeouts | 1 |
| 39 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 28 | Putouts | 30 |
| 7 | Assists | 14 |
| 1.000 | Fielding % | .978 |
| 1 | Double Plays | 1 |











