Weber State University Athletics
Weber State vs Portland State
5/3/2019
Gordon Faber Complex
3:44 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 9 | 4 | 2 | 17 | 19 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Win: Donaldson, Kate (9-5)Loss: Parrish, S (3-9)
Scoring Summary
Team | WSU | PSU |
|---|---|---|
1st VISSER, A doubled to left center, 2 RBI (1-1); CAMARERO, C scored; SALTERN, T scored. | 2 | 0 |
3rd VISSER, A doubled to left field, RBI (0-0); CAMARERO, C scored. | 3 | 0 |
3rd BLACKER, S singled up the middle, RBI (1-0); VISSER, A scored. | 4 | 0 |
3rd WHITE, S flied out to lf, SF, RBI (1-2); BLACKER, S scored. | 5 | 0 |
3rd MCCUISTION singled to third base, RBI (0-1); SALTERN, T advanced to second; PESTKA, C advanced to third; HOE, L scored. | 6 | 0 |
3rd CAMARERO, C singled to right field, 3 RBI (2-1); HAWKER, L scored; SALTERN, T scored; PESTKA, C scored. | 9 | 0 |
3rd VISSER, A doubled to right center, advanced to third on a throwing error by 2b, RBI (1-2); CAMARERO, C scored. | 10 | 0 |
3rd BLACKER, S singled up the middle, RBI (1-0); HOE, F advanced to third; VISSER, A scored. | 11 | 0 |
3rd MENLOVE, R grounded out to 2b, RBI (2-1); GUNESCH, T advanced to third; FLANAGAN, J scored. | 11 | 1 |
4th CAMARERO, C singled up the middle, RBI (1-2); HAWKER, L advanced to third; SALTERN, T scored. | 12 | 1 |
4th VISSER, A singled to center field, RBI (0-0); CAMARERO, C advanced to second; HAWKER, L scored. | 13 | 1 |
4th HOE, F doubled to center field, 2 RBI (2-2); VISSER, A scored; CAMARERO, C scored. | 15 | 1 |
5th HAWKER, L doubled to left center, 2 RBI (1-1); SALTERN, T advanced to third; WHITE, S scored; WHITING, K scored. | 17 | 1 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fisher, Hailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hawker, Landi | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| McCuistion, McKell | PR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camarero, Chloe | 3B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 2 |
| Hoe, Faith | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blacker, Sadie | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hergert, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hoe, Lauren | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Smith, Audrey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pestka, Courtney | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitintg, Katelyn | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Sydney | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moeai, Brooke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 19 | 17 | 4 | 0 | 4 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsey, D | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Flanagan, J | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gunesch, T | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Menlove, R | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Morrow, K | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Morrison, A | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruno, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, A | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casper, R | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parrish, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schimmel, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 3 | 0 | 0 | 7 |
Batting
2B: Lindsey, D (1); Gunesch, T (1)
Fielding
E: Casper, R (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Kate | 5.0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 8 | 79 |
| Totals | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 8 | 79 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrish, S | 3.2 | 9 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 79 |
Schimmel, H | 1.1 | 10 | 10 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 0 | 63 |
| Totals | 19 | 17 | 17 | 4 | 4 | 0 | 0 | 1 | 0 | 33 | 40 | 6 | 5 | 142 |

















