Weber State University Athletics
UTEP vs Weber State
Scoring Summary
Team | UTEP | WSU |
|---|---|---|
1st DUFFIELD, K singled through the left side, RBI; SMITH, C advanced to second; FLORES, K scored. | 1 | 0 |
1st MCKECHNIE, K singled to third base, RBI; VALLES, A advanced to second; DUFFIELD, K advanced to third; SMITH, C scored. | 2 | 0 |
1st MCKECHNIE, K advanced to second; VALLES, A advanced to third; DUFFIELD, K scored on a wild pitch. | 3 | 0 |
1st HOE, F walked, RBI; MOEAI advanced to second; CAMARERO advanced to third; HAWKER scored. | 3 | 1 |
1st PESTKA singled to shortstop, RBI; HOE, F advanced to second; MOEAI advanced to third; CAMARERO scored. | 3 | 2 |
2nd MOEAI singled to right center, 2 RBI; CAMARERO advanced to third; HAWKER scored; SALTERN scored. | 3 | 4 |
4th SANTOS, I singled up the middle, RBI; BABER, P scored. | 4 | 4 |
4th SMITH, C homered to right center, 3 RBI; FLORES, K scored; SOKOLOSKI, L scored. | 7 | 4 |
5th VALLES, A homered to right center, RBI. | 8 | 4 |
5th SANTOS, I singled to second base, RBI; QUEVEDO, J advanced to third; BABER, P scored. | 9 | 4 |
5th FLORES, K homered to left center, 4 RBI; MOLINA, B scored; SANTOS, I scored; QUEVEDO, J scored. | 13 | 4 |
5th CATHEY, P reached on a fielding error by rf; DUFFIELD, K advanced to third; SMITH, C scored, unearned. | 14 | 4 |
5th CROSS, M singled up the middle, 2 RBI; VALLES, A advanced to second; CATHEY, P scored, unearned; DUFFIELD, K scored, unearned. | 16 | 4 |
5th ESTRADA, S walked, RBI; SANTOS, I advanced to second; CROSS, M advanced to third; VALLES, A scored, unearned. | 17 | 4 |
5th CAMARERO doubled to center field, RBI; WHITE scored. | 17 | 5 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sokoloski, Lindsey | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Molina, Bryanna | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Sky | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Flores, Kasey | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Garcia, Linda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, Cortney | 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Duffield, Kacey | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Cathey, Pate | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valles, Ariana | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
McKechnie, Kira | P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Baber, Pamala | PR/CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cross, Mallorie | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Quevedo, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Ilena | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Blair, Ariel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orozco, Nadya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 17 | 15 | 5 | 0 | 1 | 6 |
Batting
2B: McKechnie, Kira (1)
HR: Flores, Kasey (1); Smith, Cortney (1); Valles, Ariana (1)
Baserunning
Fielding
E: Smith, Cortney (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hawker, Landi | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Camarero, Chloe | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Moeai, Brooke | DP | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Whitint, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Faith | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Pestka, Courtney | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hergert, Payton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoe, Lauren | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Blacker, Sadie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| White, Sydney | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huser, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 10 | 5 | 6 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKechnie, Kira | 3.0 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 2 | 0 |
Orozco, Nadya | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 0 |
| Totals | 10 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 3 | 6 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Kate | 4.0 | 10 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 2 | 8 | 0 |
| Huser, Hunter | 1.0 | 7 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 2 | 0 |
| Totals | 17 | 17 | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 33 | 38 | 3 | 10 | 0 |
.png&width=200&height=200&type=webp)













