Weber State University Athletics
Grand Canyon vs Weber State
2/7/2020
GCU Stadium
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 11 | 2 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 2 | 7 | 7 | 2 |
Win: Ramirez, Mariah (1-0)Loss: Lexy Coons (0-1)
Scoring Summary
Team | GCUSB | WSU |
|---|---|---|
1st S. Tourville singled through the left side, RBI (1-0 B); L. Bishop advanced to second; K. Holland advanced to third; J. Reid scored. | 1 | 0 |
1st L. Olson singled through the right side, RBI (2-2 KFBB); S. Tourville advanced to second; L. Bishop advanced to third; K. Holland scored, unearned. | 2 | 0 |
2nd MCCUISTION singled through the right side, RBI (3-2 BFFBB); HOE, F scored. | 2 | 1 |
4th J. Reid reached on a fielder's choice, RBI (1-0 B); B. Cantillo advanced to third; M.Covarrubio scored. | 3 | 1 |
4th K. Holland singled up the middle, 2 RBI (1-1 SB); J. Reid scored; B. Cantillo scored. | 5 | 1 |
4th WHITING, K doubled to left center, 3 RBI (2-2 BKBF); MCCUISTION scored; HOE, L scored; HOE, F scored. | 5 | 4 |
4th PESTKA, C singled to shortstop, RBI (1-0 B); WHITING, K scored. | 5 | 5 |
7th B. Cantillo singled to pitcher, RBI (1-2 FKFBF); M.Covarrubio advanced to second; L. Olson advanced to third; T.Olsen scored. | 6 | 5 |
7th HOE, L singled to center field, RBI (1-0 B); HOE, F advanced to second; HAWKER, L scored, unearned. | 6 | 6 |
7th MCCUISTION singled, RBI (1-0 B); HOE, L advanced to third; HOE, F scored. | 6 | 7 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Cantillo | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jaiden Reid | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Kaileigh Holland | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Kristin Fifield | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Bishop | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Savannah Tourville | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Christine Bellavia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Olsen | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rachel Hammons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loriann Olson | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kaylee Dietrich | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Jordan Pierson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Covarrubio | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Ryan Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexy Coons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 4 | 0 | 3 | 11 |
Batting
2B: Brooke Cantillo (1); Loriann Olson (1)
SH: Jaiden Reid (1)
Baserunning
SB: Jaiden Reid (1); Rachel Hammons (1)
CS: Kristin Fifield (1)
HBP: Brooke Cantillo (1)
Fielding
E: Savannah Tourville (1); Ryan Denhart (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, T | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hawker, L | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camarero, C | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gutierrez, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moeai, B | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, F | SS | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Hoe, L | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mccuistion | 2B/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Whiting, K | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Pestka, C | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 7 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Denhart | 3.2 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 6 | 67 |
Lexy Coons | 3.0 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 4 | 60 |
| Totals | 7 | 7 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 4 | 10 | 127 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, K | 3.1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 5 | 56 |
| Sink, A | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 4 | 2 | 46 |
| Ramirez, M | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 28 |
| Totals | 11 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 9 | 7 | 130 |















