Weber State University Athletics
Weber State vs Grand Canyon
2/8/2020
GCU Softball Stadium
5:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 14 | 2 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Ramirez, Mariah (1-0)Loss: Sydnie Sahhar (0-1)
Scoring Summary
Team | WSU | GCUSB |
---|---|---|
1st HOE, F doubled down the lf line, 2 RBI (0-1 K); HAWKER, L scored; SALTERN, T scored. | 2 | 0 |
1st MCCUISTION singled to center field, RBI (0-0); HOE, F scored. | 3 | 0 |
3rd MOEAI, B doubled to center field, RBI (0-0); HOE, L scored. | 4 | 0 |
3rd O. Zufelt homered to center field, 2 RBI (0-0); M.Covarrubio scored. | 4 | 2 |
5th HOE, L homered to left center, 2 RBI (1-2 KBF); HOE, F scored. | 6 | 2 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mickey Covarrubio | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaiden Reid | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olivia Zufelt | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Savannah Tourville | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kristin Fifield | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooke Cantillo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaileigh Holland | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Gianna Nicoletti | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Taylor Olsen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lilly Bishop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kaylee Dietrich | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Rachel Hammons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydnie Sahhar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexy Coons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 5 | 0 | 7 | 12 |
Batting
2B: Mickey Covarrubio (1); Savannah Tourville (1)
HR: Olivia Zufelt (1)
SF: Kaylee Dietrich (1)
Baserunning HBP: Savannah Tourville (1)
Weber State
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydnie Sahhar | 5.0 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 87 |
Lexy Coons | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 |
Totals | 14 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 9 | 119 |