Weber State University Athletics
Weber State vs Nevada
3/7/2020
Hixson Park
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 1 |
Win: Johnson, Amanda (1-2)Loss: Craft, B (2-8)
Scoring Summary
Team | WSU | NV |
|---|---|---|
HOE, L homered to center field, RBI (2-2). | 1 | 0 |
HOE, L doubled to right center, RBI (2-2); HOE, F scored. | 2 | 0 |
MELLO,S walked, RBI (3-0); MCALISTER,S advanced to second; SENINI, C advanced to third; LEW,D scored. | 2 | 1 |
SALAUSA,A singled down the rf line, 2 RBI (1-0); MCALISTER,S scored; LEW,D scored. | 2 | 3 |
PESTKA, C homered to center field, 2 RBI, unearned (0-0); FOSTER, N scored, unearned. | 4 | 3 |
Weber State
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Nevada
McAlister, S | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mello, S | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Salausa, A | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tausinga, M | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Gutierrez, L | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Sellers, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLendon, C | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Burda, H | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, D | DP | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Senini, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Craft, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 5 | 0 | 4 | 11 |
Batting
2B: Mello, S (1); Lew, D (1)
Baserunning
SB: McAlister, S (1)
Fielding
E: Senini, C (1)
DP: Mello, S (2); Gutierrez, L (2); McLendon, C (1)
Weber State
| 5.2 | 9 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 7 | 121 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 17 | |
| Totals | 9 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 35 | 9 | 7 | 138 |
Nevada
Craft, B | 7.0 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 13 | 111 |
| Totals | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 13 | 111 |
















