Weber State University Athletics
Weber State vs Nevada
3/7/2020
Hixson Park
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 1 |
Win: Johnson, Amanda (1-2)Loss: Craft, B (2-8)
Scoring Summary
Team | WSU | NV |
---|---|---|
2nd HOE, L homered to center field, RBI (2-2). | 1 | 0 |
4th HOE, L doubled to right center, RBI (2-2); HOE, F scored. | 2 | 0 |
4th MELLO,S walked, RBI (3-0); MCALISTER,S advanced to second; SENINI, C advanced to third; LEW,D scored. | 2 | 1 |
6th SALAUSA,A singled down the rf line, 2 RBI (1-0); MCALISTER,S scored; LEW,D scored. | 2 | 3 |
7th PESTKA, C homered to center field, 2 RBI, unearned (0-0); FOSTER, N scored, unearned. | 4 | 3 |
Weber State
Batting
Baserunning
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcalister, S | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mello, S | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Salausa, A | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tausinga, M | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Gutierrez, L | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Sellers, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclendon, C | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Burda, H | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, D | DP | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Senini, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Craft, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 5 | 0 | 4 | 11 |
Batting
2B: Mello, S (1); Lew, D (1)
Baserunning
SB: Mcalister, S (1)
Fielding
E: Senini, C (1)
DP: Mello, S (2); Gutierrez, L (2); Mclendon, C (1)
Weber State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, B | 7.0 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 13 | 111 |
Totals | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 13 | 111 |