Weber State University Athletics
North Dakota State vs Weber State
2/21/2020
McCombs Field
11:32 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 3 | X | 6 | 14 | 2 |
Win: Donaldson, Kate (1-3)Loss: Vargas (3-3)
Scoring Summary
Team | NDSU | WSU |
|---|---|---|
1st Reimers walked, RBI (3-1 BBKBB); S. Koehn advanced to second; Soriano advanced to third; DeCamp scored. | 1 | 0 |
3rd CAMARERO, C flied out to rf, SF, RBI (0-0); SALTERN, T advanced to third; PESTKA, C scored. | 1 | 1 |
3rd VISSER, A singled through the left side, RBI (1-0 B); SALTERN, T scored. | 1 | 2 |
5th VISSER, A singled up the middle, RBI (0-2 KK); HAWKER, L scored. | 1 | 3 |
6th PESTKA, C flied out to cf, SF, RBI (1-2 FSB); RAMIREZ, M scored. | 1 | 4 |
6th CAMARERO, C singled to left center, 2 RBI (1-1 BK); SALTERN, T scored; WHITING, K scored. | 1 | 6 |
7th Moore singled up the middle, RBI (0-1 K); Reimers advanced to second, out at second cf to c to 2b to 3b to c to ss; S. Koehn scored, unearned. | 2 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camacho | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decamp | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Soriano | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
C. Beatty | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Koehn | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Reimers | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Moore | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Maykut | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Padgett | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 5 | 0 | 4 | 10 |
Batting
SH: Camacho (1); S. Koehn (1); Padgett (1)
Baserunning
SB: Decamp (1); Padgett (1)
Fielding
DP: Decamp (1); Maykut (1); Padgett (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, T | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Hawker, L | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camarero, C | 3B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Visser, A | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gutierrez, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, F | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hoe, L | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kekahuna, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, M | P/DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Foster, N | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCuistion | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Whiting, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pestka, C | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 14 | 6 | 0 | 0 | 2 | 7 |
Batting
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vargas | 6.0 | 14 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 4 | 11 | 91 |
| Totals | 14 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 4 | 11 | 91 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, M | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 3 | 63 |
| Donaldson, K | 5.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 8 | 71 |
| Totals | 6 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 34 | 5 | 11 | 134 |















