Weber State University Athletics
North Dakota State vs Weber State
Scoring Summary
Team | NDSU | WSU |
---|---|---|
2nd Licea singled to shortstop, RBI (3-1 FBBB); Moore advanced to second; DeCamp scored. | 1 | 0 |
3rd C. Beatty reached on a fielding error by ss, advanced to second on the throw, RBI (1-1 KB); Camacho scored, unearned; Cardenas scored. | 3 | 0 |
5th HOE, F doubled down the lf line, RBI (2-1 BBK); WHITING, K scored. | 3 | 1 |
6th CAMARERO, C doubled down the lf line, RBI (1-0 B); KEKAHUNA, S scored. | 3 | 2 |
7th Reimers singled to right field, RBI (3-1 BKBB); Soriano advanced to second; Cardenas scored. | 4 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cardenas | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Camacho | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Soriano | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Beatty | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Reimers | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Koehn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Decamp | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Diaz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licea | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Padgett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 3 | 4 | 0 | 4 | 7 |
Batting
SH: S. Koehn (1)
Baserunning
SB: Decamp (1)
HBP: Cardenas (1)
Fielding
E: S. Koehn (1); Licea (1)
DP: Decamp (3); Licea (2); Padgett (1)
Weber State
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyle | 6.1 | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 9 | 108 |
Vargas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Totals | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 4 | 9 | 115 |