Weber State University Athletics
Weber State vs North Dakota
3/1/2020
SDSU SB Stadium
11:27 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 0 | 3 | 0 | 7 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 3 |
Win: Donaldson, Kate (3-7)Loss: Nikki Pica (2-4)
Scoring Summary
Team | WSU | UND |
---|---|---|
2nd MOEAI, B reached on a fielding error by lf, advanced to second (0-0); PESTKA, C advanced to second, advanced to third on a throwing error by lf, scored, unearned. | 1 | 0 |
2nd SAGERT, A doubled to center field, RBI (0-0); MOEAI, B scored, unearned. | 2 | 0 |
2nd VISSER, A singled down the lf line, RBI (2-1 BKB); HOE, F advanced to second; SAGERT, A scored, unearned. | 3 | 0 |
2nd A. Uvila singled up the middle, RBI (0-0); D. Romero advanced to second; A. Love scored. | 3 | 1 |
3rd SALTERN, T reached on a fielder's choice to shortstop, RBI (0-1 S); WHITING, K advanced to second; KEKAHUNA, S out at second ss unassisted; PESTKA, C scored. | 4 | 1 |
6th SALTERN, T homered to right center, RBI (0-0). | 5 | 1 |
6th FISHER, H homered to center field, 2 RBI (2-0 BB); HOE, F scored. | 7 | 1 |
6th A. Uvila singled through the right side, RBI (2-2 KBFB); D. Romero advanced to second; J. Kirk scored. | 7 | 2 |
7th J. Kirk singled to shortstop, RBI (1-2 SBK); M. Moore advanced to second; V. Minor scored. | 7 | 3 |
7th A. Love singled to right field, RBI (1-2 FFB); J. Kirk advanced to second, out at third rf to 3b; M. Moore scored. | 7 | 4 |
Weber State
Batting
Baserunning
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan Flann | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madi Moore | DP/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jannay Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawena Kalani | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Kirk | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Angel Love | LF/DP | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Dani Romero | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashlynn Uvila | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Alicia Young | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Victoria Minor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nikki Pica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexi Flom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 1 | 0 | 4 | 6 |
Batting
2B: Alicia Young (1)
Fielding
E: Angel Love (2); Victoria Minor (1)
Weber State
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikki Pica | 5.1 | 9 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 10 | 105 |
Lexi Flom | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 16 |
Totals | 10 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 33 | 37 | 5 | 13 | 121 |