Weber State University Athletics
Weber State vs Pacific
3/6/2020
Hixson Park
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
Win: Donaldson, Kate (4-7)Loss: Steffany (1-3)Save: Johnson, Amanda (1)
Scoring Summary
Team | WSU | PAC |
|---|---|---|
HOE, L homered to left field, RBI (1-2). | 1 | 0 |
ESTRADA singled up the middle, out at second cf to p to 2b, RBI (1-1); SHEPHERD advanced to third; KAHWATY scored, unearned. | 1 | 1 |
VISSER, A flied out to lf, SAC, RBI (1-0); SALTERN, T scored. | 2 | 1 |
HOE, L doubled to right field, RBI; HAWKER, L scored. | 3 | 1 |
SUNG walked, RBI (3-1); MABREY advanced to second; SHEPHERD advanced to third; KAHWATY scored. | 3 | 2 |
FISHER, H singled down the rf line, RBI (1-2); HOE, L advanced to third; GUTIERREZ, A scored. | 4 | 2 |
Weber State
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 0 | 10 |
Pacific
Shepherd | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estrada | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mabrey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Krosky | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sung | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lucchetti | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Domingo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kooyman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kahwaty | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Steffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 6 | 6 |
Baserunning
HBP: Mabrey (1); Kahwaty (1)
Fielding
E: Estrada (1)
Weber State
| 6.2 | 4 | 2 | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 24 | 28 | 4 | 9 | 119 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
| Totals | 4 | 2 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 25 | 30 | 4 | 10 | 127 |
Pacific
Steffany | 5.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 2 | 13 | 74 |
Krosky | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 36 |
| Totals | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 29 | 35 | 5 | 16 | 110 |
Loss: Steffany (1-3)
HBP: Donaldson, Kate (2)
;
Krosky (1)
Save: Johnson, Amanda (1)
;
PB:
Domingo (1)

















