Weber State University Athletics
Weber State vs Stanford
Scoring Summary
Team | WSU | STAN |
|---|---|---|
3rd Boyd, T. walked, RBI (3-0); Inouye, K. advanced to second; Lim, K. advanced to third; Cowles, T. scored, unearned. | 0 | 1 |
3rd Steele, S. singled to right field, RBI (2-0); Boyd, T. advanced to second; Inouye, K. advanced to third; Lim, K. scored. | 0 | 2 |
3rd Dixon, M. singled, RBI (0-0); Schultz, E. advanced to second, advanced to third on an error by ss; Steele, S. scored, unearned; Boyd, T. scored, unearned. | 0 | 4 |
3rd Gindlesperge singled to left field, RBI; Dixon, M. advanced to second; Schultz, E. scored, unearned. | 0 | 5 |
3rd Lim, K. singled, RBI (2-2); Cowles, T. advanced to second; Gindlesperge advanced to third, scored on the throw, unearned; Dixon, M. scored, unearned. | 0 | 7 |
4th MCCUISTION doubled to left center, RBI (3-2); FOSTER, N scored. | 1 | 7 |
5th HAWKER, L reached on an error by p, out at second ss to 1b to 2b (2-2); PESTKA, C scored, unearned. | 2 | 7 |
5th Cressey, K. reached on a fielder's choice, RBI; Lim, K. advanced to second; Gindlesperge out at third lf to 3b; Howell, H. scored. | 2 | 8 |
6th Steele, S. homered to left field, RBI (1-1). | 2 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, Takesha | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hawker, Landi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hoe, Faith | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moeai, Brooke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Foster, Noelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Emily | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccuistion, Mckell | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whiting, Katelyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kekahuna, Saree-ann | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pestka, Courtney | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 1 | 2 | 0 | 7 | 5 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowles, T. | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Lim, K. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Young, E. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cressey, K. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Inouye, K. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Boyd, T. | P/DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Steele, S. | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Schultz, E. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Dixon, M. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Howell, H. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gindlesperge | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Matteson, H. | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vawter, A. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 7 | 4 | 0 | 2 | 10 |
Batting
HR: Steele, S. (1)
SH: Young, E. (1)
Baserunning
SB: Cowles, T. (1); Lim, K. (1); Young, E. (1)
Fielding
E: Vawter, A. (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, Kate | 2.2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 56 |
| Sink, Amanda | 3.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 74 |
| Totals | 13 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 7 | 130 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, T. | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 47 |
Peters, G. | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Vawter, A. | 3.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 6 | 39 |
| Totals | 3 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 3 | 10 | 105 |













