Weber State University Athletics
Stanford vs Weber State
Scoring Summary
Team | STAN | WSU |
|---|---|---|
2nd Schultz, E. doubled to left center, RBI (3-2 BBBKSFF); Young, E. scored. | 1 | 0 |
3rd Young, E. singled, RBI (1-1 KB); Lim, K. advanced to second; Gindlesperge advanced to third; Cowles, T. scored on the error. | 2 | 0 |
3rd Inouye, K. singled through the left side, RBI (2-1 BBK); Young, E. out at second lf to 3b to 2b; Lim, K. advanced to third; Gindlesperge scored, unearned. | 3 | 0 |
3rd Schultz, E. singled through the right side, RBI (2-1 BKB); Inouye, K. advanced to second; Lim, K. scored. | 4 | 0 |
3rd Steele, S. reached on an error by ss (3-2 BKBBF); Schultz, E. advanced to second; Inouye, K. scored, unearned. | 5 | 0 |
3rd Howell, H. doubled to right center, 2 RBI (1-1 KB); Matteson, H. advanced to third; Steele, S. scored, unearned; Schultz, E. scored, unearned. | 7 | 0 |
3rd Gindlesperge singled through the right side, 2 RBI (0-1 F); Howell, H. scored, unearned; Matteson, H. scored, unearned. | 9 | 0 |
3rd Young, E. reached on an error by 3b, out at second 1b to 2b (3-2 SBKFBB); Lim, K. advanced to third; Gindlesperge scored, unearned. | 10 | 0 |
4th HOE, F doubled to left center, 2 RBI (0-0); HAWKER, L scored, unearned; SALTERN, T scored. | 10 | 2 |
4th WHITING, K grounded out to ss, RBI (1-2 KBK); FOSTER, N advanced to second; HOE, F scored, unearned. | 10 | 3 |
5th Vawter, A. homered to left field, 2 RBI (0-1 K); Howell, H. scored. | 12 | 3 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowles, T. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Vawter, A. | P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pancino, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gindlesperge | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Lim, K. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Young, E. | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Cressey, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Inouye, K. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Huff, S. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schultz, E. | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Steele, S. | 2B/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Matteson, H. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Howell, H. | DP/RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Boyd, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 11 | 10 | 4 | 0 | 1 | 6 |
Batting
2B: Young, E. (1); Schultz, E. (2); Howell, H. (2)
HR: Vawter, A. (1)
Baserunning
SB: Gindlesperge (1); Steele, S. (1)
Fielding
E: Young, E. (1); Steele, S. (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saltern, T | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hawker, L | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoe, F | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hoe, L | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lyman, E | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moeai, B | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiting, K | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pestka, C | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kekahuna, S | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gutierrez, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sagert, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 3 | 3 | 2 | 0 | 4 | 4 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vawter, A. | 1.2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 42 |
Pancino, K. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
Boyd, T. | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 32 |
| Totals | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 8 | 86 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, K | 2.1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 48 |
| Sink, A | 0.2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 36 |
| Gold, J | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 39 |
| Totals | 11 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 6 | 123 |
















