Weber State University Athletics
Weber State vs UNLV
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
TREJO, M. singled to center field, 2 RBI; TYCKSEN, L. scored; SCHMIDT, M scored. | 0 | 2 |
BARKER, L. singled to second base, 2 RBI; FEDERE, J. scored; TREJO, M. scored. | 0 | 4 |
VOLLMER, J. homered to center field, 3 RBI; CANDELAS, J. scored; BARKER, L. scored. | 0 | 7 |
VISSER, A out at first ss to 2b, RBI; HAWKER, L advanced to second; SALTERN, T advanced to third; PESTKA, C scored. | 1 | 7 |
CAMARERO, C singled up the middle, RBI; HAWKER, L advanced to second; SALTERN, T scored. | 2 | 7 |
Weber State
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 2 | 1 | 0 | 2 | 7 |
UNLV
Schmidt, Maddie | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tycksen, Lauren | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Trejo, Mia | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Federe, Justine | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Covington, Caitlin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Samantha | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Lauryn | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Candelas, Jaclyn | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trejo, Alyssa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vollmer, Julia | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Masterson, Chalrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Breana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 0 | 0 | 1 | 4 |
Batting
HR: Vollmer, Julia (1)
Baserunning
SB: Schmidt, Maddie (2); Tycksen, Lauren (1)
HBP: Vollmer, Julia (1)
Fielding
E: Diaz, Samantha (1)
Weber State
| 0.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | |
| 5.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 3 | 12 | 0 | |
| Totals | 10 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | 29 | 4 | 13 | 0 |
UNLV
Masterson, Chalrie | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 0 |
Burke, Breana | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 0 |
| Totals | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 13 | 0 |














