Weber State University Athletics
Cal Baptist vs Weber State
2/21/2021
Eller Media Stadium
9 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | X | 5 | 6 | 1 |
Win: Ramirez, Mariah (3-3)Loss: K Viramontes (3-2)Save: Donaldson, Kate (1)
Scoring Summary
Team | CBU | WSU |
|---|---|---|
1st A. Robertson homered to center field, RBI. | 1 | 0 |
1st CAMARERO, C doubled to center field, RBI; FOSTER, N. scored. | 1 | 1 |
1st MCCUISTION singled to shortstop, RBI; KEKAHUNA, S. advanced to second; HOE, F advanced to third; CAMARERO, C scored. | 1 | 2 |
1st WHITING, K walked, RBI; MCCUISTION advanced to second; KEKAHUNA, S. advanced to third; HOE, F scored. | 1 | 3 |
3rd WHITING, K singled through the left side, advanced to second on the throw, RBI; KEKAHUNA, S. advanced to third; HOE, F scored. | 1 | 4 |
6th MCCUISTION homered to right field, RBI. | 1 | 5 |
Cal Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Mcbay | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   D. Westbrook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   B. Piazza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Robertson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
K. Mangrello | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AM Argomaniz | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Olsen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   S. Arbeiter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Patrick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Kolander | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   A. Montes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Alvarez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   N. Stark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 2 | 0 | 7 | 7 |
Batting
2B: AM Argomaniz (1)
HR: A. Robertson (1)
Baserunning
SB: M. Kolander (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagert, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, N. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camarero, C | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hoe, F | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hoe, L | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kekahuna, S. | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mccuistion | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Whiting, K | RF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Donahoo, M. | SS/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramirez, Mariah | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 4 | 0 | 2 | 6 |
Cal Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Viramontes | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 |
G. Lopez | 5.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 7 | 0 |
| Totals | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 9 | 7 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 4.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 1 | 0 |
| Donaldson, K | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 0 |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 7 | 0 |













