Weber State University Athletics
Dixie State vs Weber State
2/26/2021
Karl Brooks Field
7:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
| 0 | 0 | 4 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Win: Ramirez, Mariah (4-3)Loss: Ashtyn Bauerle (0-4)
Scoring Summary
Team | DSU | WSU |
|---|---|---|
DONAHOO, M. reached on an error by 2b, RBI (3-2 BKFBB); BLANCHARD, B scored, unearned. | 0 | 1 |
HOE, F reached on an error by ss, RBI (0-0); CAMARERO, C advanced to second; RUSHTON, M. advanced to third; DONAHOO, M. scored, unearned. | 0 | 2 |
HATFIELD, B. singled to right field, 2 RBI (2-2 BBKF); HOE, F advanced to third; CAMARERO, C scored; RUSHTON, M. scored, unearned. | 0 | 4 |
SAGERT, A. homered to left center, RBI (2-0 BB). | 0 | 5 |
B. Rudd singled to left center, RBI (0-0); K. Crawford scored. | 1 | 5 |
Dixie State
Meagan Anders | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
H. Hughbanks | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Emma Sweet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Eldredge | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shea Clements | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mikaela Thomson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kasey Crawford | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Oaklee Trapp | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rachel Campbell | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brylee Rudd | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirsten Quigley | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Bauerle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Meagan Anders (1); Kasey Crawford (1)
Baserunning
HBP: Meagan Anders (1)
Fielding
E: Meagan Anders (1); Kirsten Quigley (1)
Weber State
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 7 | 5 | 3 | 0 | 3 | 6 |
Dixie State
Ashtyn Bauerle | 6.0 | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 99 |
| Totals | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 99 |
Weber State
| 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 4 | 103 | |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 4 | 103 |













