Weber State University Athletics
Dixie State vs Weber State
2/26/2021
Karl Brooks Field
7:15 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
| 0 | 0 | 4 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Win: Ramirez, Mariah (4-3)Loss: Ashtyn Bauerle (0-4)
Scoring Summary
Team | DSU | WSU |
|---|---|---|
3rd DONAHOO, M. reached on an error by 2b, RBI (3-2 BKFBB); BLANCHARD, B scored, unearned. | 0 | 1 |
3rd HOE, F reached on an error by ss, RBI (0-0); CAMARERO, C advanced to second; RUSHTON, M. advanced to third; DONAHOO, M. scored, unearned. | 0 | 2 |
3rd HATFIELD, B. singled to right field, 2 RBI (2-2 BBKF); HOE, F advanced to third; CAMARERO, C scored; RUSHTON, M. scored, unearned. | 0 | 4 |
4th SAGERT, A. homered to left center, RBI (2-0 BB). | 0 | 5 |
7th B. Rudd singled to left center, RBI (0-0); K. Crawford scored. | 1 | 5 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meagan Anders | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
H. Hughbanks | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Emma Sweet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Eldredge | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shea Clements | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mikaela Thomson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kasey Crawford | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Oaklee Trapp | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rachel Campbell | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brylee Rudd | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirsten Quigley | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Bauerle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Meagan Anders (1); Kasey Crawford (1)
Baserunning
HBP: Meagan Anders (1)
Fielding
E: Meagan Anders (1); Kirsten Quigley (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ruhl, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, N. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Camarero, C | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hoe, F | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hoe, L | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hatfield, B. | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Whiting, K | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sagert, A. | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Blanchard, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, M. | SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ramirez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 3 | 0 | 3 | 6 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashtyn Bauerle | 6.0 | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 99 |
| Totals | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 99 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 4 | 103 |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 4 | 103 |













