Weber State University Athletics
Weber State vs Dixie State
3/19/2021
Karl Brooks Field
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 6 | 0 | 5 | 14 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 3 |
Win: Ramirez, Mariah (0-0)Loss: Carissa Burgess (7-6)
Scoring Summary
Team | WSU | DSU |
|---|---|---|
2nd RAMIREZ, M. homered to center field, RBI (2-1 FBB). | 1 | 0 |
3rd RAMIREZ, M. singled to center field, 2 RBI (1-1 BS); FOSTER, N. advanced to second; HOE, F scored; VISSER, A scored. | 3 | 0 |
5th FOSTER, N. singled, advanced to second on the throw, RBI (2-0 BB); HOE, F advanced to third, out at third cf to 3b; VISSER, A scored. | 4 | 0 |
5th RAMIREZ, M. homered to left field, 2 RBI (1-1 BF); FOSTER, N. scored. | 6 | 0 |
5th WHITING, K doubled to center field, 2 RBI (0-0); RUSHTON, M. scored, unearned; DONAHOO, M. scored, unearned. | 8 | 0 |
5th CAMARERO, C doubled to right center, RBI (2-1 KBB); WHITING, K scored, unearned. | 9 | 0 |
5th H. Hughbanks homered to left field, 3 RBI (1-0 B); K. Quigley scored; M. Maletta scored. | 9 | 3 |
6th M. Thomson homered to left center, RBI (0-0). | 9 | 4 |
7th RUSHTON, M. singled up the middle, RBI (0-1 K); DONAHOO, M. scored. | 10 | 4 |
7th CAMARERO, C singled to left field, RBI (0-2 SF); WHITING, K advanced to second; RUSHTON, M. scored. | 11 | 4 |
7th FOSTER, N. doubled to left center, 3 RBI (3-2 BSBSFFFB); HOE, L scored; BLANCHARD, B scored; CAMARERO, C scored. | 14 | 4 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whiting, K | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Camarero, C | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Visser, A | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Blanchard, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, F | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Hoe, L | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Foster, N. | LF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Ramirez, Mariah | P/DP | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| Donahoo, M. | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hatfield, B. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 14 | 7 | 0 | 6 | 9 |
Batting
Baserunning
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meagan Anders | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Hughbanks | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
M. Eldredge | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shalee Jensen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikaela Thomson | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Shea Clements | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Lockard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kasey Crawford | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oaklee Trapp | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Maile Maletta | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirsten Quigley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carissa Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brianna Castellon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Dolinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 1 | 0 | 6 | 3 |
Batting
2B: M. Eldredge (1)
HR: H. Hughbanks (1); Mikaela Thomson (1)
Fielding
E: Meagan Anders (1); Mikaela Thomson (2)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 5.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 1 | 88 |
| Donaldson, K | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 27 |
| Totals | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 5 | 115 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carissa Burgess | 4.2 | 8 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 3 | 100 |
Brianna Castellon | 1.1 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 47 |
Kate Dolinski | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 29 |
| Totals | 14 | 14 | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 37 | 44 | 8 | 6 | 176 |













