Weber State University Athletics
Weber State vs Dixie State
Scoring Summary
Team | WSU | DSU |
|---|---|---|
2nd DONAHOO, M. singled to center field, RBI (2-2 KBFB); BLANCHARD, B advanced to second; FOSTER, N. scored. | 1 | 0 |
2nd S. Clements doubled to left field, RBI; M. Thomson scored. | 1 | 1 |
2nd L. Lockard singled to right field, RBI (0-1 K); S. Clements scored. | 1 | 2 |
2nd K. Quigley singled, advanced to second, 2 RBI (3-2 BKBBS); S. Jensen scored; L. Lockard scored. | 1 | 4 |
2nd M. Eldredge singled to right field, 2 RBI (3-2 SFBBBFFFF); H. Hughbanks advanced to second; M. Anders scored; K. Quigley scored. | 1 | 6 |
4th WHITING, K singled to left field, advanced to second on an error by lf, 2 RBI (3-2 KBFBB); RUSHTON, M. advanced to third; DONAHOO, M. scored; RUHL, E. scored. | 3 | 6 |
4th CAMARERO, C tripled to right center, 2 RBI (0-1 K); WHITING, K scored, unearned; RUSHTON, M. scored. | 5 | 6 |
4th CAMARERO, C scored on a wild pitch. | 6 | 6 |
5th RUSHTON, M. reached on an error by 2b, RBI (1-1 FB); RUHL, E. advanced to third; HOE, L scored, unearned. | 7 | 6 |
5th S. Clements homered to left center, RBI (2-1 BBK). | 7 | 7 |
5th K. Quigley singled to center field, advanced to second on the throw, RBI (2-1 FBB); S. Jensen advanced to third; B. Rudd scored. | 7 | 8 |
5th H. Hughbanks singled to shortstop, RBI (3-2 BBBKK); K. Quigley advanced to third; S. Jensen scored. | 7 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Mariah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiting, K | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| Camarero, C | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Visser, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, F | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Foster, N. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sagert, A. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, L | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ruhl, E. | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, M. | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hatfield, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 4 | 0 | 3 | 10 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meagan Anders | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
H. Hughbanks | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
M. Eldredge | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mikaela Thomson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Oaklee Trapp | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shea Clements | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Laura Lockard | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brylee Rudd | PR/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shalee Jensen | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kasey Crawford | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirsten Quigley | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kate Dolinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carissa Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 12 | 9 | 4 | 0 | 2 | 6 |
Batting
2B: H. Hughbanks (1); Shea Clements (1)
HR: Shea Clements (1)
SH: Oaklee Trapp (1)
Baserunning
SB: M. Eldredge (1)
HBP: Shalee Jensen (1)
Fielding
E: Meagan Anders (1); M. Eldredge (1); Kirsten Quigley (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, K | 1.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 20 |
| Sink, A. | 2.2 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 57 |
| Peterson, M. | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 36 |
| Totals | 12 | 9 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 28 | 34 | 8 | 7 | 113 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Dolinski | 3.1 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 55 |
Carissa Burgess | 3.2 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 64 |
| Totals | 11 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 38 | 8 | 10 | 119 |


















