Weber State University Athletics
Weber State vs Dixie State
Scoring Summary
Team | WSU | DSU |
|---|---|---|
1st O. Trapp reached on a fielder's choice, RBI (2-2 BKBK); S. Clements advanced to second; M. Eldredge advanced to third; H. Hughbanks scored. | 0 | 1 |
1st M. Thomson singled to center field, RBI (0-1 K); O. Trapp advanced to second; S. Clements advanced to third; M. Eldredge scored. | 0 | 2 |
1st K. Crawford singled up the middle, RBI (0-0); M. Thomson advanced to second; O. Trapp advanced to third; S. Clements scored. | 0 | 3 |
1st E. Sweet singled up the middle, RBI (2-2 FBBS); K. Crawford advanced to second; M. Thomson advanced to third; O. Trapp scored. | 0 | 4 |
1st K. Quigley reached on a fielder's choice, advanced to second on the throw, 2 RBI (1-2 KKBFF); E. Sweet advanced to third; K. Crawford scored; M. Thomson scored on an error by p. | 0 | 6 |
3rd WHITING, K singled to right field, RBI (1-1 SB); RUSHTON, M. scored. | 1 | 6 |
4th M. Thomson singled to right field, RBI (0-1 F); S. Jensen advanced to second; S. Clements advanced to third; M. Eldredge scored. | 1 | 7 |
4th K. Crawford flied out to cf, SAC, RBI (0-0); S. Jensen out at second cf to ss to 3b to 2b; S. Clements scored. | 1 | 8 |
5th S. Clements singled to center field, RBI (3-1 BBBS); M. Anders scored. | 1 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Whiting, K | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camarero, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Visser, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hatfield, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, F | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, E. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, N. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sagert, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meagan Anders | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Hughbanks | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Eldredge | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Shea Clements | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Oaklee Trapp | DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Shalee Jensen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaela Thomson | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kasey Crawford | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Emma Sweet | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kirsten Quigley | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Madisen Duryea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carissa Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 9 | 9 | 4 | 0 | 1 | 7 |
Batting
2B: M. Eldredge (1)
SF: Kasey Crawford (1)
Baserunning HBP: Shea Clements (2); Emma Sweet (1)
Fielding
E: Kirsten Quigley (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, K | 0.1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 32 |
| Sink, A. | 3.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 18 | 4 | 5 | 58 |
| Peterson, M. | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Totals | 9 | 9 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 23 | 31 | 4 | 8 | 105 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carissa Burgess | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 11 | 58 |
| Totals | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 11 | 58 |















