Weber State University Athletics
Idaho State vs Weber State
3/27/2021
Wildcat Softball Fld
Noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 1 | |
| 0 | 2 | 3 | 1 | 2 | 0 | X | 8 | 9 | 4 |
Win: Ramirez, Mariah (7-4)Loss: Ramirez, Mareen (3-4)Save: Donaldson, Kate (1)
Scoring Summary
Team | ISU | WSU |
|---|---|---|
2nd CARGILL reached on a fielder's choice; BUTTERWORTH advanced to second; PERKINS advanced to third; MARTINEZ scored on an error by ss, unearned. | 1 | 0 |
2nd RAMIREZ, M. tripled to right field, RBI; HOE, F scored. | 1 | 1 |
2nd HOE, L doubled to right field, RBI; RAMIREZ, M. scored. | 1 | 2 |
3rd HOE, F homered to right field, 3 RBI; VISSER, A scored; CAMARERO, C scored. | 1 | 5 |
4th CAMARERO, C doubled to left field, RBI; WHITING, K advanced to third; RUSHTON, M. scored. | 1 | 6 |
5th RUSHTON, M. tripled to center field, 2 RBI; HARMON, A. scored; BLANCHARD, B scored. | 1 | 8 |
6th MARTINEZ reached on a fielder's choice, RBI; SETHMAN out at second 2b to ss; ESQUIBLE scored, unearned. | 2 | 8 |
6th CANO doubled to left field, RBI; PERKINS advanced to third; MARTINEZ scored. | 3 | 8 |
6th CARGILL singled to center field, 2 RBI; BUTTERWORTH scored; PERKINS scored. | 5 | 8 |
6th BORDENKECHER reached on an error by 2b; LEWIS advanced to third; CARGILL scored, unearned. | 6 | 8 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cargill, Isabel | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lewis, Rheanne | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bordenkecher, Emma | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tago, Frankie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hess, Morgan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Esquible, Brooklyne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sethman, Skyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Jillian | DH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   Newman, Mailee | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Shea | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Butterworth, Kaylee | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cano, Angelica | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Mareen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montoya, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmurray, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 4 | 1 | 0 | 2 | 9 |
Batting
2B: Cargill, Isabel (1); Perkins, Shea (1); Cano, Angelica (1)
Baserunning
HBP: Martinez, Jillian (1); Newman, Mailee (1)
Fielding
E: Hess, Morgan (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Whiting, K | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Camarero, C | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Visser, A | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hoe, F | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Ramirez, Mariah | P/DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blanchard, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, L | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Harmon, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, N. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donahoo, M. | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hatfield, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 8 | 7 | 0 | 4 | 8 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Mareen | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
Montoya, Emma | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 0 |
Mcmurray, Emma | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 |
| Totals | 9 | 8 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 27 | 34 | 8 | 6 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 5.1 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 5 | 0 |
| Donaldson, K | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 0 |
| Totals | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 33 | 36 | 10 | 8 | 0 |














