Weber State University Athletics
Idaho State vs Weber State
3/27/2021
Wildcat Softball Fld
2:47pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 10 | 2 | 5 | X | 19 | 19 | 0 |
Win: Donaldson, Kate (4-3)Loss: Newman, Mailee (3-4)
Scoring Summary
Team | ISU | WSU |
|---|---|---|
1st VISSER, A singled to center field, RBI; WHITING, K advanced to third; RUSHTON, M. scored. | 0 | 1 |
1st VISSER, A advanced to third on a wild pitch; WHITING, K scored on a wild pitch. | 0 | 2 |
2nd FOSTER, N. doubled to left field, RBI; HOE, L scored. | 0 | 3 |
2nd WHITING, K singled to right field, RBI; RUSHTON, M. advanced to second; DONAHOO, M. advanced to third; FOSTER, N. scored. | 0 | 4 |
2nd CAMARERO, C doubled to left field, 3 RBI; WHITING, K scored; RUSHTON, M. scored; DONAHOO, M. scored, unearned. | 0 | 7 |
2nd VISSER, A singled to center field, advanced to second on the throw, RBI; CAMARERO, C scored. | 0 | 8 |
2nd HOE, F homered to center field, 2 RBI; VISSER, A scored. | 0 | 10 |
2nd HOE, L homered to center field, RBI. | 0 | 11 |
2nd WHITING, K flied out to rf, SAC, RBI; DONAHOO, M. advanced to third; FOSTER, N. scored, team unearned. | 0 | 12 |
3rd FOSTER, N. flied out to lf, SAC, RBI; HOE, F scored. | 0 | 13 |
3rd RUHL, E. advanced to second on a wild pitch; DONAHOO, M. advanced to third on a wild pitch; BLANCHARD, B scored on a wild pitch. | 0 | 14 |
4th HARMON, A. doubled to center field, 2 RBI; HOE, F scored; VISSER, A scored. | 0 | 16 |
4th SAGERT, A. homered to left field, 2 RBI; HARMON, A. scored. | 0 | 18 |
4th WHITING, K tripled to right field, RBI; RUSHTON, M. scored. | 0 | 19 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cargill, Isabel | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis, Rheanne | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nguyen, JJ | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordenkecher, Emma | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cano, Angelica | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hess, Morgan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Jillian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tago, Frankie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Mailee | P/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sethman, Skyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Shea | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Esquible, Brooklyne | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterworth, Kaylee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arreola, Amber | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmurray, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
Fielding
E: Cano, Angelica (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, E. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whiting, K | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Camarero, C | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 4 |
| Visser, A | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Hoe, F | 2B | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moeai, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramirez, Mariah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harmon, A. | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoe, L | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blanchard, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagert, A. | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Foster, N. | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kemper, K. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donahoo, M. | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 19 | 19 | 17 | 6 | 0 | 5 | 8 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Mailee | 1.0 | 9 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 2 | 0 |
Machado, Katie | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Mcmurray, Emma | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
Montoya, Emma | 1.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 0 |
| Totals | 19 | 19 | 17 | 6 | 5 | 2 | 0 | 1 | 0 | 30 | 39 | 4 | 3 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donaldson, K | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 12 | 0 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 12 | 0 |

















