Weber State University Athletics
Idaho State vs Weber State
3/27/2021
Wildcat Softball Fld
2:47pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 10 | 2 | 5 | X | 19 | 19 | 0 |
Win: Donaldson, Kate (4-3)Loss: Newman, Mailee (3-4)
Scoring Summary
Team | ISU | WSU |
|---|---|---|
VISSER, A singled to center field, RBI; WHITING, K advanced to third; RUSHTON, M. scored. | 0 | 1 |
VISSER, A advanced to third on a wild pitch; WHITING, K scored on a wild pitch. | 0 | 2 |
FOSTER, N. doubled to left field, RBI; HOE, L scored. | 0 | 3 |
WHITING, K singled to right field, RBI; RUSHTON, M. advanced to second; DONAHOO, M. advanced to third; FOSTER, N. scored. | 0 | 4 |
CAMARERO, C doubled to left field, 3 RBI; WHITING, K scored; RUSHTON, M. scored; DONAHOO, M. scored, unearned. | 0 | 7 |
VISSER, A singled to center field, advanced to second on the throw, RBI; CAMARERO, C scored. | 0 | 8 |
HOE, F homered to center field, 2 RBI; VISSER, A scored. | 0 | 10 |
HOE, L homered to center field, RBI. | 0 | 11 |
WHITING, K flied out to rf, SAC, RBI; DONAHOO, M. advanced to third; FOSTER, N. scored, team unearned. | 0 | 12 |
FOSTER, N. flied out to lf, SAC, RBI; HOE, F scored. | 0 | 13 |
RUHL, E. advanced to second on a wild pitch; DONAHOO, M. advanced to third on a wild pitch; BLANCHARD, B scored on a wild pitch. | 0 | 14 |
HARMON, A. doubled to center field, 2 RBI; HOE, F scored; VISSER, A scored. | 0 | 16 |
SAGERT, A. homered to left field, 2 RBI; HARMON, A. scored. | 0 | 18 |
WHITING, K tripled to right field, RBI; RUSHTON, M. scored. | 0 | 19 |
Idaho State
Cargill, Isabel | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Rheanne | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nguyen, Jj | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordenkecher, Emma | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cano, Angelica | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hess, Morgan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Jillian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tago, Frankie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Mailee | P/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sethman, Skyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Shea | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Esquible, Brooklyne | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterworth, Kaylee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arreola, Amber | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMurray, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
Fielding
E: Cano, Angelica (1)
Weber State
| CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | |
| 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 19 | 19 | 17 | 6 | 0 | 5 | 8 |
Idaho State
Machado, Katie | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Newman, Mailee | 1.0 | 9 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 2 | 0 |
McMurray, Emma | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
Montoya, Emma | 1.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 0 |
| Totals | 19 | 19 | 17 | 6 | 5 | 2 | 0 | 1 | 0 | 30 | 39 | 4 | 3 | 0 |
Weber State
| 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 12 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 12 | 0 |

















