Weber State University Athletics
Weber State vs Montana
Scoring Summary
Team | WSU | UM |
|---|---|---|
2nd HOE, L. homered to left field, 2 RBI (3-2 BBKBFFF); HOE, F. scored. | 2 | 0 |
3rd CAMARERO, C. reached on an error by 2b (3-2 FBFFBFFBF); DONAHOO, M. scored, unearned. | 3 | 0 |
3rd Sellers singled through the left side, RBI (0-0); McGrath advanced to second; Becker scored. | 3 | 1 |
3rd Tjaden singled to right field, 2 RBI (2-0 BB); Sellers scored; McGrath scored. | 3 | 3 |
3rd Knauss tripled to left field, RBI (1-0 B); Tjaden scored. | 3 | 4 |
3rd Phelps out at first c to ss to 1b to 2b to 1b, caught stealing; Knauss scored. | 3 | 5 |
4th RUSHTON, M. walked, RBI (3-1 BKBBB); DONAHOO, M. advanced to second; HOE, L. advanced to third; BLANCHARD, B scored. | 4 | 5 |
5th Becker singled up the middle, RBI (1-1 KB); Klucewich advanced to second; Curtis scored, unearned. | 4 | 6 |
6th VISSER, A. doubled to right center, 2 RBI (3-2 FBBFFB); RUSHTON, M. scored; DONAHOO, M. scored. | 6 | 6 |
7th Toon singled up the middle, RBI (3-2 KKBBBFFFFFFFFF); Sellers advanced to second; McGrath advanced to third; Klucewich scored. | 6 | 7 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Whiting, Katelyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Camarero, Chloe | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visser, Ashlyn | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Hoe, Faith | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Ramirez, Mariah | P/DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Blanchard, Baylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, Lauren | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ruhl, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Foster, Noelle | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Donahoo, Makayla | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 6 | 0 | 8 | 9 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
McGrath | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sellers | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Toon | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Weisgram | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McAlister | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tjaden | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Knauss | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Phelps | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Curtis | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klucewich | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Achenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 6 | 8 | 0 | 2 | 11 |
Batting
2B: Becker (2)
3B: Knauss (1)
SH: Becker (1)
Baserunning
CS: Phelps (1)
Fielding
E: McGrath (1); Knauss (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Mariah | 3.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 74 |
| Donaldson, Kate | 3.1 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 5 | 66 |
| Totals | 12 | 7 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 31 | 40 | 8 | 8 | 140 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achenbach | 7.0 | 9 | 6 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 29 | 36 | 9 | 3 | 171 |
| Totals | 9 | 6 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 29 | 36 | 9 | 3 | 171 |













