Weber State University Athletics
Montana vs Weber State
2/13/2021
GCU Softball Stadium
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 1 | 1 | 2 | 4 | 1 | X | 9 | 14 | 0 |
Win: Ramirez, Mariah (1-0)Loss: Brock (0-1)
Scoring Summary
Team | UM | WSU |
|---|---|---|
2nd MCCUISTION walked, RBI; FOSTER, N. advanced to second; HARMON, A. advanced to third; WHITING, K scored. | 0 | 1 |
3rd WHITING, K out at first 3b to 2b, SAC, RBI; HOE, F advanced to third; DONAHOO, M. scored. | 0 | 2 |
4th McGrath homered to left center, RBI. | 1 | 2 |
4th Toon flied out to cf, SF, RBI; Curtis scored. | 2 | 2 |
4th FOSTER, N. homered to center field, RBI. | 2 | 3 |
4th VISSER, A doubled to left center, RBI; MCCUISTION advanced to third; RUSHTON, M. scored. | 2 | 4 |
5th Curtis reached on a fielder's choice to shortstop, RBI; McGrath advanced to second; Sellers out at third ss to 3b; Becker scored. | 3 | 4 |
5th Tjaden doubled to left field, 2 RBI; Curtis scored; McGrath scored. | 5 | 4 |
5th FOSTER, N. doubled to left center, RBI; WHITING, K scored. | 5 | 5 |
5th MCCUISTION singled up the middle, 2 RBI; RUSHTON, M. scored; FOSTER, N. scored. | 5 | 7 |
5th VISSER, A doubled down the lf line, out at third cf to 3b, RBI; BLANCHARD, B scored. | 5 | 8 |
6th WHITING, K doubled to right center, RBI; HOE, F scored. | 5 | 9 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sellers | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mcgrath | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Curtis | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tjaden | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Knauss | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toon | P/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mcalister | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klucewich | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sweyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ontiveros | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 0 | 0 | 3 | 4 |
Batting
2B: Sellers (1); Tjaden (1)
HR: Mcgrath (1)
SH: Knauss (1)
SF: Toon (1)
Baserunning HBP: Mcgrath (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mccuistion | DH/1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Blanchard, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visser, A | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Hoe, L | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Donahoo, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoe, F | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kekahuna, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whiting, K | RF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Harmon, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Foster, N. | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 14 | 9 | 4 | 0 | 4 | 9 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toon | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 6 | 0 |
Ward | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Brock | 3.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 4 | 0 |
| Totals | 14 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 36 | 3 | 10 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sink, A. | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 0 |
| Ramirez, Mariah | 4.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 3 | 0 |
| Totals | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 10 | 7 | 0 |














